Mustard, prepared, yellow
Spices and HerbsFDC ID 326698NDB #2046Published 2019-04-01
61 KCAL
Energy (per 100g)
4.25 G
Protein (per 100g)
3.38 G
Total lipid (fat) (per 100g)
5.3 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 85 market samples acquired between Jul 2, 2003 and May 5, 2014, from AL, AR, CA, CO, CT, FL and 12 more.
Brands sampled: AMERICAS CHOICE YELLOW MUSTARD, SHOP RITE YELLOW MUSTARD, MY ESSENTIALS YELLOW MUSTARD, SUNNY SELECT YELLOW MUSTARD, PUBLIX YELLOW MUSTARD, HY VEE YELLOW MUSTARD
Notably high in
Mustard, prepared, yellow ranks in the top 10% of USDA Foundation Foods for these nutrients.
- MUFA 22:1 c1.26 G / 100gΒ·foods high in MUFA 22:1 c β
- PUFA 22:20.011 G / 100gΒ·foods high in PUFA 22:2 β
- MUFA 24:1 c0.062 G / 100gΒ·foods high in MUFA 24:1 c β
- Sodium, Na1,100 MG / 100gΒ·foods high in Sodium, Na β
- MUFA 20:10.345 G / 100gΒ·foods high in MUFA 20:1 β
- MUFA 20:1 c0.345 G / 100gΒ·foods high in MUFA 20:1 c β
Nutrients (96)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 83.7 | G | β |
| Energy | 61 | KCAL | β |
| Energy | 254 | kJ | β |
| Nitrogen | 0.68 | G | β |
| Protein | 4.25 | G | β |
| Total lipid (fat) | 3.38 | G | β |
| Total fat (NLEA) | 3.76 | G | β |
| Ash | 3.37 | G | β |
| Carbohydrate, by difference | 5.3 | G | β |
| Carbohydrate, by summation | 6.39 | G | β |
| Fiber, total dietary | 4.3 | G | β |
| Sugars, Total NLEA | 1.42 | G | β |
| Sucrose | 0.2 | G | β |
| Glucose | 0.48 | G | β |
| Fructose | 0.23 | G | β |
| Galactose | 0.52 | G | β |
| Starch | 0.65 | G | β |
| Calcium, Ca | 63 | MG | β |
| Iron, Fe | 1.59 | MG | β |
| Magnesium, Mg | 47.7 | MG | β |
| Phosphorus, P | 108 | MG | β |
| Potassium, K | 150 | MG | β |
| Sodium, Na | 1,100 | MG | β |
| Zinc, Zn | 0.64 | MG | β |
| Copper, Cu | 0.074 | MG | β |
| Manganese, Mn | 0.42 | MG | β |
| Selenium, Se | 34 | UG | β |
| Vitamin C, total ascorbic acid | 0.4 | MG | β |
| Thiamin | 0.189 | MG | β |
| Riboflavin | 0.066 | MG | β |
| Niacin | 0.561 | MG | β |
| Pantothenic acid | 0.263 | MG | β |
| Vitamin B-6 | 0.069 | MG | β |
| Folate, total | 7 | UG | β |
| Vitamin A, RAE | 4 | UG | β |
| Carotene, beta | 31 | UG | β |
| Carotene, alpha | 1 | UG | β |
| Cryptoxanthin, beta | 27 | UG | β |
| Lutein + zeaxanthin | 115 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.35 | MG | β |
| Tocopherol, beta | 0.01 | MG | β |
| Tocopherol, gamma | 2.14 | MG | β |
| Tocopherol, delta | 0.08 | MG | β |
| Tocotrienol, alpha | 0.03 | MG | β |
| Vitamin K (phylloquinone) | 1.5 | UG | β |
| Fatty acids, total saturated | 0.252 | G | β |
| SFA 10:0 | 0.005 | G | β |
| SFA 12:0 | 0.003 | G | β |
| SFA 14:0 | 0.004 | G | β |
| SFA 15:0 | 0.002 | G | β |
| SFA 16:0 | 0.138 | G | β |
| SFA 17:0 | 0.002 | G | β |
| SFA 18:0 | 0.045 | G | β |
| SFA 20:0 | 0.024 | G | β |
| SFA 22:0 | 0.019 | G | β |
| SFA 24:0 | 0.01 | G | β |
| Fatty acids, total monounsaturated | 2.59 | G | β |
| MUFA 16:1 c | 0.009 | G | β |
| MUFA 18:1 c | 0.916 | G | β |
| MUFA 20:1 | 0.345 | G | β |
| MUFA 20:1 c | 0.345 | G | β |
| MUFA 22:1 c | 1.26 | G | β |
| MUFA 24:1 c | 0.062 | G | β |
| Fatty acids, total polyunsaturated | 0.903 | G | β |
| PUFA 18:2 c | 0.424 | G | β |
| PUFA 18:2 n-6 c,c | 0.424 | G | β |
| PUFA 18:3 c | 0.444 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.444 | G | β |
| PUFA 20:2 c | 0.012 | G | β |
| PUFA 20:2 n-6 c,c | 0.012 | G | β |
| PUFA 20:3 c | 0.022 | G | β |
| PUFA 20:3 n-3 | 0.022 | G | β |
| PUFA 22:2 | 0.011 | G | β |
| Fatty acids, total trans | 0.01 | G | β |
| Fatty acids, total trans-monoenoic | 0.004 | G | β |
| TFA 18:1 t | 0.004 | G | β |
| Fatty acids, total trans-dienoic | 0.006 | G | β |
| TFA 18:2 t not further defined | 0.006 | G | β |
| Tryptophan | 0.01 | G | β |
| Threonine | 0.183 | G | β |
| Isoleucine | 0.16 | G | β |
| Leucine | 0.32 | G | β |
| Lysine | 0.29 | G | β |
| Methionine | 0.083 | G | β |
| Cystine | 0.08 | G | β |
| Phenylalanine | 0.177 | G | β |
| Tyrosine | 0.147 | G | β |
| Valine | 0.207 | G | β |
| Arginine | 0.277 | G | β |
| Histidine | 0.13 | G | β |
| Alanine | 0.18 | G | β |
| Aspartic acid | 0.427 | G | β |
| Glutamic acid | 0.793 | G | β |
| Glycine | 0.25 | G | β |
| Proline | 0.393 | G | β |
| Serine | 0.223 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | teaspoon | β | 6 g |
| 1 | cup | β | 249 g |
Samples analyzed (15)
- Mustard, yellow, FRENCHS CLASSIC (CA2,NC) - CY120PV
- Mustard, yellow, FRENCHS CLASSIC (FL,MO) - CY120PX
- Mustard, yellow, FRENCHS CLASSIC (IN,NY) - CY120PT
- Mustard, yellow, store brand, AMERICAS CHOICE & SHOP RITE (NY,CT1) - CY120PZ
- Mustard, yellow, store brand, MY ESSENTIALS & SUNNY SELECT (NC1,CA2) - CY120Q1
- Mustard, yellow, FRENCHS CLASSIC (CO,CT) - CY120PW
- Mustard, yellow, FRENCHS CLASSIC (MI,OK) - CY120PY
- Mustard, yellow, store brand, HY VEE & PUBLIX (MO1,FL) - CY120Q3
- Mustard, yellow, FRENCHS CLASSIC (AL,CA1) - CY120PU
- Mustard, yellow, store brand, SAFEWAY (CA1,CO1) - CY120Q2
- Mustard, yellow, store brand, GREAT VALUE (AL1,OK1) - CY120Q0
- Mustard, yellow, store brand, KROGER (IN1,MI1) - CY120Q4
- Prepared Yellow Mustard, Frenchs Classic Yellow Mustard, National, Pure - CY01335
- Prepared Yellow Mustard, Store Brand, National, Pure - CY01337
- Prepared Yellow Mustard, National, Mixed - CY01338
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.