Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised
Poultry ProductsFDC ID 331960NDB #5746Published 2019-04-01
166 KCAL
Energy (per 100g)
32.1 G
Protein (per 100g)
3.24 G
Total lipid (fat) (per 100g)
How this was measured
This value is aggregated from 13 market samples acquired between Oct 20, 2012 and Nov 12, 2012, from AL, CA, CO, CT, FL, IN and 5 more.
Notably high in
Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Pantothenic acid1.58 MG / 100gΒ·foods high in Pantothenic acid β
- Vitamin B-60.921 MG / 100gΒ·foods high in Vitamin B-6 β
- Protein32.1 G / 100gΒ·foods high in Protein β
- Nitrogen5.13 G / 100gΒ·foods high in Nitrogen β
- Niacin9.45 MG / 100gΒ·foods high in Niacin β
- Cholesterol116 MG / 100gΒ·foods high in Cholesterol β
Nutrients (71)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 65.3 | G | β |
| Energy | 166 | KCAL | β |
| Energy | 695 | kJ | β |
| Nitrogen | 5.13 | G | β |
| Protein | 32.1 | G | β |
| Total lipid (fat) | 3.24 | G | β |
| Total fat (NLEA) | 3.05 | G | β |
| Ash | 1.19 | G | β |
| Calcium, Ca | 6 | MG | β |
| Iron, Fe | 0.49 | MG | β |
| Magnesium, Mg | 32 | MG | β |
| Phosphorus, P | 241 | MG | β |
| Potassium, K | 343 | MG | β |
| Sodium, Na | 47 | MG | β |
| Zinc, Zn | 0.96 | MG | β |
| Copper, Cu | 0.044 | MG | β |
| Manganese, Mn | 0.012 | MG | β |
| Selenium, Se | 31.9 | UG | β |
| Thiamin | 0.098 | MG | β |
| Riboflavin | 0.187 | MG | β |
| Niacin | 9.45 | MG | β |
| Pantothenic acid | 1.58 | MG | β |
| Vitamin B-6 | 0.921 | MG | β |
| Vitamin B-12 | 0.2 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.33 | MG | β |
| Tocopherol, gamma | 0.07 | MG | β |
| Tocopherol, delta | 0.01 | MG | β |
| Fatty acids, total saturated | 1.01 | G | β |
| SFA 10:0 | 0.015 | G | β |
| SFA 12:0 | 0.005 | G | β |
| SFA 14:0 | 0.019 | G | β |
| SFA 15:0 | 0.004 | G | β |
| SFA 16:0 | 0.746 | G | β |
| SFA 17:0 | 0.004 | G | β |
| SFA 18:0 | 0.211 | G | β |
| SFA 20:0 | 0.002 | G | β |
| SFA 22:0 | 0.005 | G | β |
| Fatty acids, total monounsaturated | 1.26 | G | β |
| MUFA 14:1 c | 0.005 | G | β |
| MUFA 16:1 c | 0.155 | G | β |
| MUFA 17:1 | 0.002 | G | β |
| MUFA 17:1 c | 0.002 | G | β |
| MUFA 18:1 c | 1.08 | G | β |
| MUFA 20:1 | 0.018 | G | β |
| MUFA 20:1 c | 0.018 | G | β |
| Fatty acids, total polyunsaturated | 0.766 | G | β |
| PUFA 18:2 c | 0.599 | G | β |
| PUFA 18:2 n-6 c,c | 0.598 | G | β |
| PUFA 18:2 CLAs | 0.001 | G | β |
| PUFA 18:3 c | 0.026 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.026 | G | β |
| PUFA 20:2 c | 0.011 | G | β |
| PUFA 20:2 n-6 c,c | 0.011 | G | β |
| PUFA 20:3 c | 0.022 | G | β |
| PUFA 20:3 n-3 | 0.001 | G | β |
| PUFA 20:4 n-6 | 0.021 | G | β |
| PUFA 20:4 | 0.086 | G | β |
| PUFA 20:4c | 0.086 | G | β |
| PUFA 20:5c | 0.004 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.004 | G | β |
| PUFA 22:5 c | 0.01 | G | β |
| PUFA 22:4 | 0.023 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.01 | G | β |
| PUFA 22:6 c | 0.007 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.007 | G | β |
| Fatty acids, total trans | 0.013 | G | β |
| Fatty acids, total trans-monoenoic | 0.011 | G | β |
| TFA 18:1 t | 0.011 | G | β |
| Fatty acids, total trans-dienoic | 0.002 | G | β |
| TFA 18:2 t not further defined | 0.002 | G | β |
| Cholesterol | 116 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | piece | β | 174 g |
| 1 | β | β | 114 g |
Samples analyzed (6)
- Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised (IN,NY) - 17A-02-01
- Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised (CA2,NC) - 17A-02-03
- Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised (FL,MO) - 17A-02-05
- Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised (MI,OK) - 17A-02-06
- Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised (CO,CT) - 17A-02-04
- Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised (AL,CA1) - 17A-02-02
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.