Sausage, breakfast sausage, beef, pre-cooked, unprepared
Sausages and Luncheon MeatsFDC ID 746779NDB #7954Published 2019-12-16
328 KCAL
Energy (per 100g)
13.3 G
Protein (per 100g)
28.7 G
Total lipid (fat) (per 100g)
3.37 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 50 market samples acquired between Jan 8, 2016 and Feb 7, 2016, from CA, GA, IN, NC, NE, NJ and 2 more.
Notably high in
Sausage, breakfast sausage, beef, pre-cooked, unprepared ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Hydroxyproline0.29 G / 100gΒ·foods high in Hydroxyproline β
- Fatty acids, total trans1.18 G / 100gΒ·foods high in Fatty acids, total trans β
- MUFA 17:10.202 G / 100gΒ·foods high in MUFA 17:1 β
- TFA 18:1 t1.02 G / 100gΒ·foods high in TFA 18:1 t β
- MUFA 16:1 c1.1 G / 100gΒ·foods high in MUFA 16:1 c β
- Fatty acids, total trans-monoenoic1.08 G / 100gΒ·foods high in Fatty acids, total trans-monoenoic β
- MUFA 17:1 c0.202 G / 100gΒ·foods high in MUFA 17:1 c β
- SFA 17:00.256 G / 100gΒ·foods high in SFA 17:0 β
Nutrients (109)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 51.7 | G | β |
| Energy | 328 | KCAL | β |
| Energy | 1,370 | kJ | β |
| Nitrogen | 2.13 | G | β |
| Protein | 13.3 | G | β |
| Total lipid (fat) | 28.7 | G | β |
| Total fat (NLEA) | 27.1 | G | β |
| Ash | 2.97 | G | β |
| Carbohydrate, by difference | 3.37 | G | β |
| Sugars, Total NLEA | 1 | G | β |
| Glucose | 1 | G | β |
| Calcium, Ca | 35 | MG | β |
| Iron, Fe | 1.55 | MG | β |
| Magnesium, Mg | 19.7 | MG | β |
| Phosphorus, P | 124 | MG | β |
| Potassium, K | 263 | MG | β |
| Sodium, Na | 866 | MG | β |
| Zinc, Zn | 2.14 | MG | β |
| Copper, Cu | 0.075 | MG | β |
| Manganese, Mn | 0.174 | MG | β |
| Selenium, Se | 11.6 | UG | β |
| Vitamin C, total ascorbic acid | 19.2 | MG | β |
| Thiamin | 0.054 | MG | β |
| Riboflavin | 0.132 | MG | β |
| Niacin | 2.43 | MG | β |
| Pantothenic acid | 0.322 | MG | β |
| Vitamin B-6 | 0.15 | MG | β |
| Choline, total | 38.3 | MG | β |
| Choline, free | 2.3 | MG | β |
| Choline, from phosphocholine | 27.7 | MG | β |
| Choline, from phosphotidyl choline | 0.4 | MG | β |
| Choline, from glycerophosphocholine | 1.9 | MG | β |
| Choline, from sphingomyelin | 6 | MG | β |
| Betaine | 2.8 | MG | β |
| Vitamin B-12 | 1.13 | UG | β |
| Vitamin A, RAE | 18 | UG | β |
| Retinol | 18 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.33 | MG | β |
| Tocopherol, gamma | 0.14 | MG | β |
| Fatty acids, total saturated | 11.3 | G | β |
| SFA 4:0 | 0.004 | G | β |
| SFA 10:0 | 0.002 | G | β |
| SFA 12:0 | 0.018 | G | β |
| SFA 14:0 | 0.784 | G | β |
| SFA 15:0 | 0.105 | G | β |
| SFA 16:0 | 6.66 | G | β |
| SFA 17:0 | 0.256 | G | β |
| SFA 18:0 | 3.47 | G | β |
| SFA 20:0 | 0.027 | G | β |
| SFA 22:0 | 0.004 | G | β |
| SFA 24:0 | 0.003 | G | β |
| Fatty acids, total monounsaturated | 12.7 | G | β |
| MUFA 14:1 c | 0.253 | G | β |
| MUFA 16:1 c | 1.1 | G | β |
| MUFA 17:1 | 0.202 | G | β |
| MUFA 17:1 c | 0.202 | G | β |
| MUFA 18:1 c | 11 | G | β |
| MUFA 20:1 c | 0.112 | G | β |
| MUFA 22:1 c | 0.016 | G | β |
| MUFA 22:1 n-9 | 0.016 | G | β |
| MUFA 24:1 c | 0.002 | G | β |
| Fatty acids, total polyunsaturated | 1.91 | G | β |
| PUFA 18:2 c | 1.7 | G | β |
| PUFA 18:2 n-6 c,c | 1.57 | G | β |
| PUFA 18:2 CLAs | 0.128 | G | β |
| PUFA 18:3 c | 0.094 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.092 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.002 | G | β |
| PUFA 18:4 | 0.001 | G | β |
| PUFA 20:2 c | 0.033 | G | β |
| PUFA 20:2 n-6 c,c | 0.033 | G | β |
| PUFA 20:3 c | 0.031 | G | β |
| PUFA 20:3 n-3 | 0.004 | G | β |
| PUFA 20:4 n-6 | 0.028 | G | β |
| PUFA 20:4 | 0.046 | G | β |
| PUFA 20:4c | 0.046 | G | β |
| PUFA 22:5 c | 0.009 | G | β |
| PUFA 22:4 | 0.015 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.009 | G | β |
| PUFA 22:6 c | 0.002 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.002 | G | β |
| Fatty acids, total trans | 1.18 | G | β |
| Fatty acids, total trans-monoenoic | 1.08 | G | β |
| TFA 16:1 t | 0.062 | G | β |
| TFA 18:1 t | 1.02 | G | β |
| Fatty acids, total trans-dienoic | 0.093 | G | β |
| TFA 18:2 t not further defined | 0.093 | G | β |
| Fatty acids, total trans-polyenoic | 0.002 | G | β |
| TFA 18:3 t | 0.002 | G | β |
| Cholesterol | 61 | MG | β |
| Tryptophan | 0.12 | G | β |
| Threonine | 0.5 | G | β |
| Isoleucine | 0.46 | G | β |
| Leucine | 0.93 | G | β |
| Lysine | 0.95 | G | β |
| Methionine | 0.26 | G | β |
| Phenylalanine | 0.6 | G | β |
| Tyrosine | 0.39 | G | β |
| Valine | 0.53 | G | β |
| Arginine | 0.83 | G | β |
| Histidine | 0.35 | G | β |
| Alanine | 0.77 | G | β |
| Aspartic acid | 1.19 | G | β |
| Glutamic acid | 1.89 | G | β |
| Glycine | 0.94 | G | β |
| Proline | 0.84 | G | β |
| Serine | 0.55 | G | β |
| Hydroxyproline | 0.29 | G | β |
| Cysteine | 0.17 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | link | β | 18.6 g |
| 1 | β | β | 110 g |
Samples analyzed (6)
- BEEF BREAKFAST SAUSAGE, BANQUET BROWN N SERVE SAUSAGE LINKS
- BEEF BREAKFAST SAUSAGE, ECKRICH SAUSAGE LINKS
- BEEF BREAKFAST SAUSAGE, ECKRICH SAUSAGE LINKS
- BEEF BREAKFAST SAUSAGE, BANQUET BROWN N SERVE SAUSAGE LINKS
- BEEF BREAKFAST SAUSAGE, BANQUET BROWN N SERVE SAUSAGE LINKS
- BEEF BREAKFAST SAUSAGE, BANQUET BROWN N SERVE SAUSAGE LINKS, MAPLE FLAVOR
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.