Sausage, turkey, breakfast links, mild, raw
Sausages and Luncheon MeatsFDC ID 746783NDB #7919Published 2019-12-16
169 KCAL
Energy (per 100g)
16.7 G
Protein (per 100g)
10.4 G
Total lipid (fat) (per 100g)
0.93 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 42 market samples acquired between Jan 8, 2016 and Jan 12, 2016, from AZ, CA, GA, IN, KY, NC and 3 more.
Notably high in
Sausage, turkey, breakfast links, mild, raw ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Vitamin K (Menaquinone-4)36.6 UG / 100gΒ·foods high in Vitamin K (Menaquinone-4) β
- Methionine0.45 G / 100gΒ·foods high in Methionine β
- Pantothenic acid0.952 MG / 100gΒ·foods high in Pantothenic acid β
- Choline, from sphingomyelin8.4 MG / 100gΒ·foods high in Choline, from sphingomyelin β
- Choline, from phosphocholine46.4 MG / 100gΒ·foods high in Choline, from phosphocholine β
Nutrients (105)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 69.6 | G | β |
| Energy | 169 | KCAL | β |
| Energy | 706 | kJ | β |
| Nitrogen | 2.67 | G | β |
| Protein | 16.7 | G | β |
| Total lipid (fat) | 10.4 | G | β |
| Total fat (NLEA) | 8.86 | G | β |
| Ash | 2.37 | G | β |
| Carbohydrate, by difference | 0.93 | G | β |
| Calcium, Ca | 32 | MG | β |
| Iron, Fe | 1.17 | MG | β |
| Magnesium, Mg | 18.9 | MG | β |
| Phosphorus, P | 178 | MG | β |
| Potassium, K | 310 | MG | β |
| Sodium, Na | 599 | MG | β |
| Zinc, Zn | 2.58 | MG | β |
| Copper, Cu | 0.07 | MG | β |
| Manganese, Mn | 0.035 | MG | β |
| Selenium, Se | 12.5 | UG | β |
| Thiamin | 0.047 | MG | β |
| Riboflavin | 0.296 | MG | β |
| Niacin | 5.02 | MG | β |
| Pantothenic acid | 0.952 | MG | β |
| Vitamin B-6 | 0.335 | MG | β |
| Choline, total | 59.6 | MG | β |
| Choline, free | 1.6 | MG | β |
| Choline, from phosphocholine | 46.4 | MG | β |
| Choline, from phosphotidyl choline | 1 | MG | β |
| Choline, from glycerophosphocholine | 2.1 | MG | β |
| Choline, from sphingomyelin | 8.4 | MG | β |
| Betaine | 8.1 | MG | β |
| Vitamin B-12 | 1.2 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.24 | MG | β |
| Tocopherol, gamma | 0.24 | MG | β |
| Tocopherol, delta | 0.68 | MG | β |
| Vitamin K (phylloquinone) | 0.4 | UG | β |
| Vitamin K (Menaquinone-4) | 36.6 | UG | β |
| Fatty acids, total saturated | 2.53 | G | β |
| SFA 4:0 | 0.001 | G | β |
| SFA 10:0 | 0.001 | G | β |
| SFA 12:0 | 0.011 | G | β |
| SFA 14:0 | 0.081 | G | β |
| SFA 15:0 | 0.012 | G | β |
| SFA 16:0 | 1.73 | G | β |
| SFA 17:0 | 0.024 | G | β |
| SFA 18:0 | 0.65 | G | β |
| SFA 20:0 | 0.011 | G | β |
| SFA 22:0 | 0.005 | G | β |
| SFA 24:0 | 0.002 | G | β |
| Fatty acids, total monounsaturated | 3.07 | G | β |
| MUFA 14:1 c | 0.014 | G | β |
| MUFA 16:1 c | 0.232 | G | β |
| MUFA 17:1 | 0.012 | G | β |
| MUFA 17:1 c | 0.012 | G | β |
| MUFA 18:1 c | 2.75 | G | β |
| MUFA 20:1 c | 0.046 | G | β |
| MUFA 22:1 c | 0.013 | G | β |
| MUFA 22:1 n-9 | 0.013 | G | β |
| MUFA 24:1 c | 0.005 | G | β |
| Fatty acids, total polyunsaturated | 3.15 | G | β |
| PUFA 18:2 c | 2.82 | G | β |
| PUFA 18:2 n-6 c,c | 2.8 | G | β |
| PUFA 18:2 CLAs | 0.018 | G | β |
| PUFA 18:3 c | 0.19 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.186 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.004 | G | β |
| PUFA 20:2 c | 0.016 | G | β |
| PUFA 20:2 n-6 c,c | 0.016 | G | β |
| PUFA 20:3 c | 0.012 | G | β |
| PUFA 20:4 n-6 | 0.012 | G | β |
| PUFA 20:4 | 0.091 | G | β |
| PUFA 20:4c | 0.091 | G | β |
| PUFA 20:5c | 0.002 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.002 | G | β |
| PUFA 22:5 c | 0.009 | G | β |
| PUFA 22:4 | 0.017 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.009 | G | β |
| PUFA 22:6 c | 0.007 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.007 | G | β |
| Fatty acids, total trans | 0.104 | G | β |
| Fatty acids, total trans-monoenoic | 0.086 | G | β |
| TFA 16:1 t | 0.002 | G | β |
| TFA 18:1 t | 0.084 | G | β |
| Fatty acids, total trans-dienoic | 0.018 | G | β |
| TFA 18:2 t not further defined | 0.018 | G | β |
| Cholesterol | 78 | MG | β |
| Tryptophan | 0.15 | G | β |
| Threonine | 0.71 | G | β |
| Isoleucine | 0.65 | G | β |
| Leucine | 1.24 | G | β |
| Lysine | 1.41 | G | β |
| Methionine | 0.45 | G | β |
| Phenylalanine | 0.82 | G | β |
| Tyrosine | 0.56 | G | β |
| Valine | 0.65 | G | β |
| Arginine | 1.03 | G | β |
| Histidine | 0.42 | G | β |
| Alanine | 0.94 | G | β |
| Aspartic acid | 1.48 | G | β |
| Glutamic acid | 2.5 | G | β |
| Glycine | 0.88 | G | β |
| Proline | 0.77 | G | β |
| Serine | 0.7 | G | β |
| Hydroxyproline | 0.2 | G | β |
| Cysteine | 0.19 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | link | β | 27.9 g |
| 1 | β | β | 110 g |
| 1 | package | β | 450 g |
Samples analyzed (8)
- TURKEY BREAKFAST SAUSAGE, HONEYSUCKLE WHITE
- TURKEY BREAKFAST SAUSAGE, HILLSHIRE SMOKED
- TURKEY BREAKFAST SAUSAGE, JIMMY DEAN
- TURKEY BREAKFAST SAUSAGE, HONEYSUCKLE WHITE
- TURKEY BREAKFAST SAUSAGE, JENNIE O - MILD
- TURKEY BREAKFAST SAUSAGE, HONEYSUCKLE FRESH
- TURKEY BREAKFAST SAUSAGE, BUTTERBALL
- TURKEY BREAKFAST SAUSAGE, JENNIE O - MILD
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.