Beverages, OCEAN SPRAY, Cran-Energy, Cranberry Energy Juice Drink
Ingredient code 14038
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (19)
46 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 96.18 | G | SR Legacy |
| Energy | 15 | KCAL | SR Legacy |
| Carbohydrate, by difference | 3.75 | G | SR Legacy |
| Sugars, Total | 3.75 | G | SR Legacy |
| Magnesium, Mg | 2 | MG | SR Legacy |
| Phosphorus, P | 1 | MG | SR Legacy |
| Sodium, Na | 21 | MG | SR Legacy |
| Zinc, Zn | 0.01 | MG | SR Legacy |
| Copper, Cu | 0.01 | MG | SR Legacy |
| Vitamin C, total ascorbic acid | 25 | MG | SR Legacy |
| Thiamin | 0.003 | MG | SR Legacy |
| Riboflavin | 0.354 | MG | SR Legacy |
| Niacin | 4.167 | MG | SR Legacy |
| Vitamin B-6 | 0.417 | MG | SR Legacy |
| Choline, total | 0.4 | MG | SR Legacy |
| Vitamin B-12 | 1.25 | UG | SR Legacy |
| Vitamin B-12, added | 1.25 | UG | SR Legacy |
| Vitamin K (phylloquinone) | 0.1 | UG | SR Legacy |
| Caffeine | 23 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.