Vitamin B-12, added
Measured in UGNutrient #57893 measured values
Foods highest in Vitamin B-12, added
The full ranked list — top 25 and lowest 10 — is below, drawn live from 93 USDA measurements.
See all foods high in Vitamin B-12, added →Highest in Vitamin B-12, added
Top 25 foods and ingredients by Vitamin B-12, added, per 100g.
Lowest in Vitamin B-12, added
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 84 | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Newborn, ready-to-feed | FNDDS ingredient | 0.2 |
| 85 | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE LIPIL, ready-to-feed, with ARA and DHA | FNDDS ingredient | 0.21 |
| 86 | Water, with corn syrup and/or sugar and low calorie sweetener, fruit flavored | FNDDS ingredient | 0.25 |
| 87 | Beverages, Water with added vitamins and minerals, bottles, sweetened, assorted fruit flavors | FNDDS ingredient | 0.25 |
| 88 | Beverages, Energy drink, FULL THROTTLE | FNDDS ingredient | 0.25 |
| 89 | Beverages, Energy drink, AMP, sugar free | FNDDS ingredient | 0.25 |
| 90 | Beverages, POWERADE, Zero, Mixed Berry | FNDDS ingredient | 0.25 |
| 91 | Infant formula, ABBOTT NUTRITION, SIMILAC NEOSURE, ready-to-feed, with ARA and DHA | FNDDS ingredient | 0.27 |
| 92 | Infant formula, ABBOTT NUTRITION, SIMILAC, Expert Care, Diarrhea, ready- to- feed with ARA and DHA | FNDDS ingredient | 0.3 |
| 93 | Infant formula, ABBOTT NUTRITION, SIMILAC, ALIMENTUM, ADVANCE, ready-to-feed, with ARA and DHA | FNDDS ingredient | 0.3 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.