Beans, great northern, mature seeds, canned, low sodium
Ingredient code 16326
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (35)
30 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 69.89 | G | SR Legacy |
| Energy | 114 | KCAL | SR Legacy |
| Protein | 7.37 | G | SR Legacy |
| Total lipid (fat) | 0.39 | G | SR Legacy |
| Carbohydrate, by difference | 21.02 | G | SR Legacy |
| Fiber, total dietary | 4.9 | G | SR Legacy |
| Sugars, Total | 1.41 | G | SR Legacy |
| Calcium, Ca | 53 | MG | SR Legacy |
| Iron, Fe | 1.57 | MG | SR Legacy |
| Magnesium, Mg | 51 | MG | SR Legacy |
| Phosphorus, P | 136 | MG | SR Legacy |
| Potassium, K | 351 | MG | SR Legacy |
| Sodium, Na | 177 | MG | SR Legacy |
| Zinc, Zn | 0.65 | MG | SR Legacy |
| Copper, Cu | 0.16 | MG | SR Legacy |
| Selenium, Se | 4.1 | UG | SR Legacy |
| Vitamin C, total ascorbic acid | 1.3 | MG | SR Legacy |
| Thiamin | 0.143 | MG | SR Legacy |
| Riboflavin | 0.06 | MG | SR Legacy |
| Niacin | 0.461 | MG | SR Legacy |
| Vitamin B-6 | 0.106 | MG | SR Legacy |
| Folate, total | 81 | UG | SR Legacy |
| Folate, food | 81 | UG | SR Legacy |
| Folate, DFE | 81 | UG | SR Legacy |
| Choline, total | 29.5 | MG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 0.79 | MG | SR Legacy |
| Vitamin K (phylloquinone) | 3 | UG | SR Legacy |
| Fatty acids, total saturated | 0.12 | G | SR Legacy |
| SFA 16:0 | 0.113 | G | SR Legacy |
| SFA 18:0 | 0.007 | G | SR Legacy |
| Fatty acids, total monounsaturated | 0.018 | G | SR Legacy |
| MUFA 18:1 | 0.018 | G | SR Legacy |
| Fatty acids, total polyunsaturated | 0.161 | G | SR Legacy |
| PUFA 18:2 | 0.089 | G | SR Legacy |
| PUFA 18:3 | 0.072 | G | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.