Game meat, deer, ground, cooked, pan-broiled
Ingredient code 17344
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (38)
27 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 64.23 | G | SR Legacy |
| Energy | 187 | KCAL | SR Legacy |
| Protein | 26.45 | G | SR Legacy |
| Total lipid (fat) | 8.22 | G | SR Legacy |
| Calcium, Ca | 14 | MG | SR Legacy |
| Iron, Fe | 3.35 | MG | SR Legacy |
| Magnesium, Mg | 24 | MG | SR Legacy |
| Phosphorus, P | 228 | MG | SR Legacy |
| Potassium, K | 364 | MG | SR Legacy |
| Sodium, Na | 78 | MG | SR Legacy |
| Zinc, Zn | 5.2 | MG | SR Legacy |
| Copper, Cu | 0.1 | MG | SR Legacy |
| Selenium, Se | 10.3 | UG | SR Legacy |
| Thiamin | 0.503 | MG | SR Legacy |
| Riboflavin | 0.327 | MG | SR Legacy |
| Niacin | 9.257 | MG | SR Legacy |
| Vitamin B-6 | 0.468 | MG | SR Legacy |
| Folate, total | 8 | UG | SR Legacy |
| Folate, food | 8 | UG | SR Legacy |
| Folate, DFE | 8 | UG | SR Legacy |
| Choline, total | 101.9 | MG | SR Legacy |
| Vitamin B-12 | 2.32 | UG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 0.68 | MG | SR Legacy |
| Vitamin K (phylloquinone) | 1.4 | UG | SR Legacy |
| Fatty acids, total saturated | 3.993 | G | SR Legacy |
| SFA 12:0 | 0.011 | G | SR Legacy |
| SFA 14:0 | 0.32 | G | SR Legacy |
| SFA 16:0 | 1.769 | G | SR Legacy |
| SFA 18:0 | 1.691 | G | SR Legacy |
| Fatty acids, total monounsaturated | 1.939 | G | SR Legacy |
| MUFA 16:1 | 0.291 | G | SR Legacy |
| MUFA 18:1 | 1.545 | G | SR Legacy |
| MUFA 20:1 | 0.008 | G | SR Legacy |
| Fatty acids, total polyunsaturated | 0.444 | G | SR Legacy |
| PUFA 18:2 | 0.262 | G | SR Legacy |
| PUFA 18:3 | 0.098 | G | SR Legacy |
| PUFA 20:4 | 0.081 | G | SR Legacy |
| Cholesterol | 98 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.