MUFA 16:1
Measured in GNutrient #6261,408 measured values
Foods highest in MUFA 16:1
The full ranked list — top 25 and lowest 10 — is below, drawn live from 1,408 USDA measurements.
See all foods high in MUFA 16:1 →Highest in MUFA 16:1
Top 25 foods and ingredients by MUFA 16:1, per 100g.
Lowest in MUFA 16:1
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 1399 | Beans, baked, canned, vegetarian | Foundation Food | 0.0003 |
| 1400 | Guava sauce, cooked | FNDDS ingredient | 0.001 |
| 1401 | Grapefruit, sections, canned, water pack, solids and liquids | FNDDS ingredient | 0.001 |
| 1402 | Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program) | FNDDS ingredient | 0.001 |
| 1403 | Figs, dried, uncooked | FNDDS ingredient | 0.001 |
| 1404 | Dates, deglet noor | FNDDS ingredient | 0.001 |
| 1405 | Rhubarb, raw | FNDDS ingredient | 0.001 |
| 1406 | Pineapple, canned, water pack, solids and liquids | FNDDS ingredient | 0.001 |
| 1407 | Babyfood, vegetables, corn, creamed, strained | FNDDS ingredient | 0.001 |
| 1408 | Sauce, fish, ready-to-serve | FNDDS ingredient | 0.001 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.