Puddings, tapioca, ready-to-eat
Ingredient code 19218
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (37)
28 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 71.84 | G | SR Legacy |
| Energy | 130 | KCAL | SR Legacy |
| Protein | 1.95 | G | SR Legacy |
| Total lipid (fat) | 3.88 | G | SR Legacy |
| Carbohydrate, by difference | 21.69 | G | SR Legacy |
| Sugars, Total | 14.91 | G | SR Legacy |
| Calcium, Ca | 71 | MG | SR Legacy |
| Iron, Fe | 0.11 | MG | SR Legacy |
| Magnesium, Mg | 6 | MG | SR Legacy |
| Phosphorus, P | 60 | MG | SR Legacy |
| Potassium, K | 92 | MG | SR Legacy |
| Sodium, Na | 145 | MG | SR Legacy |
| Zinc, Zn | 0.22 | MG | SR Legacy |
| Copper, Cu | 0.018 | MG | SR Legacy |
| Vitamin C, total ascorbic acid | 0.3 | MG | SR Legacy |
| Thiamin | 0.024 | MG | SR Legacy |
| Riboflavin | 0.097 | MG | SR Legacy |
| Niacin | 0.065 | MG | SR Legacy |
| Vitamin B-6 | 0.024 | MG | SR Legacy |
| Folate, total | 3 | UG | SR Legacy |
| Folate, food | 3 | UG | SR Legacy |
| Folate, DFE | 3 | UG | SR Legacy |
| Choline, total | 6.2 | MG | SR Legacy |
| Vitamin B-12 | 0.21 | UG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 0.15 | MG | SR Legacy |
| Vitamin K (phylloquinone) | 0.4 | UG | SR Legacy |
| Fatty acids, total saturated | 0.962 | G | SR Legacy |
| SFA 4:0 | 0.001 | G | SR Legacy |
| SFA 14:0 | 0.006 | G | SR Legacy |
| SFA 16:0 | 0.417 | G | SR Legacy |
| SFA 18:0 | 0.511 | G | SR Legacy |
| Fatty acids, total monounsaturated | 2.538 | G | SR Legacy |
| MUFA 18:1 | 2.53 | G | SR Legacy |
| MUFA 20:1 | 0.007 | G | SR Legacy |
| Fatty acids, total polyunsaturated | 0.072 | G | SR Legacy |
| PUFA 18:2 | 0.072 | G | SR Legacy |
| Cholesterol | 1 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.