Flaxseed, ground
Nut and Seed ProductsFDC ID 2262075NDB #12220Published 2022-04-28
18 G
Protein (per 100g)
37.3 G
Total lipid (fat) (per 100g)
34.4 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 8 market samples acquired between Jun 27, 2021 and Jul 6, 2021, from MD.
Brands sampled: Anthony's, Viva Naturals, Food to Live, Spectrum, Healthworks, Great Value, Trader Joe's, Bob's Red Mill
Notably high in
Flaxseed, ground ranks in the top 10% of USDA Foundation Foods for these nutrients.
- PUFA 18:3 n-3 c,c,c (ALA)19.4 G / 100gΒ·foods high in PUFA 18:3 n-3 c,c,c (ALA) β
- Magnesium, Mg372 MG / 100gΒ·foods high in Magnesium, Mg β
- Selenium, Se136 UG / 100gΒ·foods high in Selenium, Se β
- Fiber, total dietary23.1 G / 100gΒ·foods high in Fiber, total dietary β
- Copper, Cu1.34 MG / 100gΒ·foods high in Copper, Cu β
- Zinc, Zn4.74 MG / 100gΒ·foods high in Zinc, Zn β
- Phosphorus, P556 MG / 100gΒ·foods high in Phosphorus, P β
- Fatty acids, total polyunsaturated24.7 G / 100gΒ·foods high in Fatty acids, total polyunsaturated β
Nutrients (58)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 6.8 | G | β |
| Energy (Atwater General Factors) | 545 | KCAL | β |
| Energy (Atwater Specific Factors) | 514 | KCAL | β |
| Nitrogen | 3.4 | G | β |
| Protein | 18 | G | β |
| Total lipid (fat) | 37.3 | G | β |
| Ash | 3.52 | G | β |
| Carbohydrate, by difference | 34.4 | G | β |
| Fiber, total dietary | 23.1 | G | β |
| Calcium, Ca | 230 | MG | β |
| Iron, Fe | 5.78 | MG | β |
| Magnesium, Mg | 372 | MG | β |
| Phosphorus, P | 556 | MG | β |
| Potassium, K | 793 | MG | β |
| Sodium, Na | 36.7 | MG | β |
| Zinc, Zn | 4.74 | MG | β |
| Copper, Cu | 1.34 | MG | β |
| Manganese, Mn | 2.4 | MG | β |
| Selenium, Se | 136 | UG | β |
| Thiamin | 0.537 | MG | β |
| Niacin | 3.76 | MG | β |
| Vitamin B-6 | 0.393 | MG | β |
| Biotin | 33.8 | UG | β |
| Folate, total | 41.4 | UG | β |
| Vitamin K (phylloquinone) | 3.68 | UG | β |
| Fatty acids, total saturated | 3.28 | G | β |
| SFA 16:0 | 1.91 | G | β |
| SFA 18:0 | 1.19 | G | β |
| Fatty acids, total monounsaturated | 5.94 | G | β |
| MUFA 18:1 c | 5.76 | G | β |
| MUFA 20:1 c | 0.158 | G | β |
| Fatty acids, total polyunsaturated | 24.7 | G | β |
| PUFA 18:2 n-6 c,c | 5.26 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 19.4 | G | β |
| Tryptophan | 0.301 | G | β |
| Threonine | 0.931 | G | β |
| Isoleucine | 0.938 | G | β |
| Leucine | 1.38 | G | β |
| Lysine | 0.932 | G | β |
| Methionine | 0.402 | G | β |
| Phenylalanine | 1.12 | G | β |
| Tyrosine | 0.572 | G | β |
| Valine | 1.14 | G | β |
| Arginine | 2.21 | G | β |
| Histidine | 0.514 | G | β |
| Alanine | 1.08 | G | β |
| Aspartic acid | 2.31 | G | β |
| Glutamic acid | 4.85 | G | β |
| Glycine | 1.39 | G | β |
| Proline | 0.872 | G | β |
| Serine | 1.14 | G | β |
| Hydroxyproline | 0.191 | G | β |
| Cysteine | 0.552 | G | β |
| Daidzein | 20.2 | MG | β |
| Genistein | 0.013 | MG | β |
| Daidzin | 30.2 | MG | β |
| Genistin | 1.95 | MG | β |
| Glycitin | 31.6 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | β | β | 15 g |
Samples analyzed (8)
- ground flaxseed meal
- ground flaxseed meal
- ground flaxseed meal
- ground flaxseed meal
- ground flaxseed meal
- ground flaxseed meal
- ground flaxseed meal
- ground flaxseed meal
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.