Candies, NESTLE, BABY RUTH Bar
Ingredient code 19111
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (45)
20 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 6.99 | G | SR Legacy |
| Energy | 475 | KCAL | SR Legacy |
| Protein | 5.4 | G | SR Legacy |
| Total lipid (fat) | 21.6 | G | SR Legacy |
| Carbohydrate, by difference | 64.8 | G | SR Legacy |
| Fiber, total dietary | 2 | G | SR Legacy |
| Sugars, Total | 54 | G | SR Legacy |
| Calcium, Ca | 47 | MG | SR Legacy |
| Iron, Fe | 0.63 | MG | SR Legacy |
| Magnesium, Mg | 43 | MG | SR Legacy |
| Phosphorus, P | 94 | MG | SR Legacy |
| Potassium, K | 249 | MG | SR Legacy |
| Sodium, Na | 230 | MG | SR Legacy |
| Zinc, Zn | 0.72 | MG | SR Legacy |
| Copper, Cu | 0.225 | MG | SR Legacy |
| Selenium, Se | 2.5 | UG | SR Legacy |
| Thiamin | 0.058 | MG | SR Legacy |
| Riboflavin | 0.121 | MG | SR Legacy |
| Niacin | 1.251 | MG | SR Legacy |
| Vitamin B-6 | 0.042 | MG | SR Legacy |
| Folate, total | 12 | UG | SR Legacy |
| Folate, food | 12 | UG | SR Legacy |
| Folate, DFE | 12 | UG | SR Legacy |
| Choline, total | 34.9 | MG | SR Legacy |
| Vitamin B-12 | 0.06 | UG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 0.93 | MG | SR Legacy |
| Vitamin K (phylloquinone) | 2.3 | UG | SR Legacy |
| Fatty acids, total saturated | 12.1 | G | SR Legacy |
| SFA 4:0 | 0.013 | G | SR Legacy |
| SFA 6:0 | 0.061 | G | SR Legacy |
| SFA 8:0 | 0.676 | G | SR Legacy |
| SFA 10:0 | 0.569 | G | SR Legacy |
| SFA 12:0 | 6.372 | G | SR Legacy |
| SFA 14:0 | 2.327 | G | SR Legacy |
| SFA 16:0 | 1.505 | G | SR Legacy |
| SFA 18:0 | 0.53 | G | SR Legacy |
| Fatty acids, total monounsaturated | 5.557 | G | SR Legacy |
| MUFA 16:1 | 0.007 | G | SR Legacy |
| MUFA 18:1 | 5.45 | G | SR Legacy |
| MUFA 20:1 | 0.096 | G | SR Legacy |
| Fatty acids, total polyunsaturated | 2.638 | G | SR Legacy |
| PUFA 18:2 | 2.634 | G | SR Legacy |
| PUFA 18:3 | 0.003 | G | SR Legacy |
| Caffeine | 4 | MG | SR Legacy |
| Theobromine | 119 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.