Peach nectar, canned, with sucralose, without added ascorbic acid
Ingredient code 9251
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (43)
22 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 87.65 | G | SR Legacy |
| Energy | 49 | KCAL | SR Legacy |
| Protein | 0.1 | G | SR Legacy |
| Total lipid (fat) | 0.57 | G | SR Legacy |
| Carbohydrate, by difference | 11.61 | G | SR Legacy |
| Fiber, total dietary | 0.1 | G | SR Legacy |
| Sugars, Total | 12.08 | G | SR Legacy |
| Calcium, Ca | 6 | MG | SR Legacy |
| Iron, Fe | 0.07 | MG | SR Legacy |
| Magnesium, Mg | 4 | MG | SR Legacy |
| Phosphorus, P | 3 | MG | SR Legacy |
| Potassium, K | 30 | MG | SR Legacy |
| Sodium, Na | 11 | MG | SR Legacy |
| Zinc, Zn | 0.01 | MG | SR Legacy |
| Copper, Cu | 0.018 | MG | SR Legacy |
| Selenium, Se | 0.2 | UG | SR Legacy |
| Thiamin | 0.06 | MG | SR Legacy |
| Riboflavin | 0.015 | MG | SR Legacy |
| Niacin | 0.09 | MG | SR Legacy |
| Vitamin B-6 | 0.037 | MG | SR Legacy |
| Folate, total | 1 | UG | SR Legacy |
| Folate, food | 1 | UG | SR Legacy |
| Folate, DFE | 1 | UG | SR Legacy |
| Choline, total | 2.4 | MG | SR Legacy |
| Vitamin A, RAE | 16 | UG | SR Legacy |
| Carotene, beta | 193 | UG | SR Legacy |
| Cryptoxanthin, beta | 4 | UG | SR Legacy |
| Lutein + zeaxanthin | 6 | UG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 0.29 | MG | SR Legacy |
| Vitamin K (phylloquinone) | 1.2 | UG | SR Legacy |
| Fatty acids, total saturated | 0.037 | G | SR Legacy |
| SFA 4:0 | 0.009 | G | SR Legacy |
| SFA 8:0 | 0.004 | G | SR Legacy |
| SFA 10:0 | 0.003 | G | SR Legacy |
| SFA 12:0 | 0.003 | G | SR Legacy |
| SFA 14:0 | 0.002 | G | SR Legacy |
| SFA 16:0 | 0.01 | G | SR Legacy |
| SFA 18:0 | 0.005 | G | SR Legacy |
| Fatty acids, total monounsaturated | 0.004 | G | SR Legacy |
| MUFA 18:1 | 0.004 | G | SR Legacy |
| Fatty acids, total polyunsaturated | 0.008 | G | SR Legacy |
| PUFA 18:2 | 0.005 | G | SR Legacy |
| PUFA 18:3 | 0.003 | G | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.