Candies, milk chocolate coated raisins
Ingredient code 19127
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (49)
16 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 11.2 | G | SR Legacy |
| Energy | 390 | KCAL | SR Legacy |
| Protein | 4.1 | G | SR Legacy |
| Total lipid (fat) | 14.8 | G | SR Legacy |
| Carbohydrate, by difference | 68.4 | G | SR Legacy |
| Fiber, total dietary | 3.1 | G | SR Legacy |
| Sugars, Total | 62.22 | G | SR Legacy |
| Calcium, Ca | 86 | MG | SR Legacy |
| Iron, Fe | 1.71 | MG | SR Legacy |
| Magnesium, Mg | 45 | MG | SR Legacy |
| Phosphorus, P | 143 | MG | SR Legacy |
| Potassium, K | 514 | MG | SR Legacy |
| Sodium, Na | 36 | MG | SR Legacy |
| Zinc, Zn | 1.25 | MG | SR Legacy |
| Copper, Cu | 0.373 | MG | SR Legacy |
| Selenium, Se | 2.6 | UG | SR Legacy |
| Vitamin C, total ascorbic acid | 0.2 | MG | SR Legacy |
| Thiamin | 0.084 | MG | SR Legacy |
| Riboflavin | 0.161 | MG | SR Legacy |
| Niacin | 0.4 | MG | SR Legacy |
| Vitamin B-6 | 0.074 | MG | SR Legacy |
| Folate, total | 8 | UG | SR Legacy |
| Folate, food | 7 | UG | SR Legacy |
| Folate, DFE | 7 | UG | SR Legacy |
| Choline, total | 26.3 | MG | SR Legacy |
| Vitamin B-12 | 0.37 | UG | SR Legacy |
| Vitamin A, RAE | 29 | UG | SR Legacy |
| Retinol | 29 | UG | SR Legacy |
| Lutein + zeaxanthin | 3 | UG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 0.29 | MG | SR Legacy |
| Vitamin K (phylloquinone) | 3.9 | UG | SR Legacy |
| Fatty acids, total saturated | 10.272 | G | SR Legacy |
| SFA 4:0 | 0.36 | G | SR Legacy |
| SFA 6:0 | 0.13 | G | SR Legacy |
| SFA 8:0 | 0.074 | G | SR Legacy |
| SFA 10:0 | 0.141 | G | SR Legacy |
| SFA 12:0 | 0.155 | G | SR Legacy |
| SFA 14:0 | 0.475 | G | SR Legacy |
| SFA 16:0 | 4.301 | G | SR Legacy |
| SFA 18:0 | 4.403 | G | SR Legacy |
| Fatty acids, total monounsaturated | 3.134 | G | SR Legacy |
| MUFA 16:1 | 0.101 | G | SR Legacy |
| MUFA 18:1 | 3.019 | G | SR Legacy |
| Fatty acids, total polyunsaturated | 0.571 | G | SR Legacy |
| PUFA 18:2 | 0.534 | G | SR Legacy |
| PUFA 18:3 | 0.037 | G | SR Legacy |
| Cholesterol | 3 | MG | SR Legacy |
| Caffeine | 10 | MG | SR Legacy |
| Theobromine | 122 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.