Retinol
Measured in UGNutrient #319776 measured values
Foods highest in Retinol
The full ranked list — top 25 and lowest 10 — is below, drawn live from 776 USDA measurements.
See all foods high in Retinol →Highest in Retinol
Top 25 foods and ingredients by Retinol, per 100g.
Lowest in Retinol
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 767 | Fish, tilapia, farm raised, raw | Foundation Food | 0.259 |
| 768 | Crustaceans, shrimp, farm raised, raw | Foundation Food | 0.648 |
| 769 | Fish, cod, Atlantic, wild caught, raw | Foundation Food | 0.923 |
| 770 | Crustaceans, crab, blue, cooked, moist heat | FNDDS ingredient | 1 |
| 771 | Soup, chunky chicken noodle, canned, ready-to-serve | FNDDS ingredient | 1 |
| 772 | Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw | FNDDS ingredient | 1 |
| 773 | Pork, fresh, composite of trimmed retail cuts (leg, loin, and shoulder), separable lean only, cooked | FNDDS ingredient | 1 |
| 774 | Gravy, chicken, canned or bottled, ready-to-serve | FNDDS ingredient | 1 |
| 775 | Restaurant, Latino, tamale, pork | Foundation Food | 1 |
| 776 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, broiled | FNDDS ingredient | 1 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.