Poultry salad sandwich spread
Ingredient code 7067
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (38)
27 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 66.17 | G | SR Legacy |
| Energy | 200 | KCAL | SR Legacy |
| Protein | 11.64 | G | SR Legacy |
| Total lipid (fat) | 13.52 | G | SR Legacy |
| Carbohydrate, by difference | 7.41 | G | SR Legacy |
| Calcium, Ca | 10 | MG | SR Legacy |
| Iron, Fe | 0.61 | MG | SR Legacy |
| Magnesium, Mg | 10 | MG | SR Legacy |
| Phosphorus, P | 33 | MG | SR Legacy |
| Potassium, K | 183 | MG | SR Legacy |
| Sodium, Na | 653 | MG | SR Legacy |
| Zinc, Zn | 1.04 | MG | SR Legacy |
| Copper, Cu | 0.03 | MG | SR Legacy |
| Selenium, Se | 10.9 | UG | SR Legacy |
| Vitamin C, total ascorbic acid | 1 | MG | SR Legacy |
| Thiamin | 0.024 | MG | SR Legacy |
| Riboflavin | 0.071 | MG | SR Legacy |
| Niacin | 1.669 | MG | SR Legacy |
| Vitamin B-6 | 0.11 | MG | SR Legacy |
| Folate, total | 5 | UG | SR Legacy |
| Folate, food | 5 | UG | SR Legacy |
| Folate, DFE | 5 | UG | SR Legacy |
| Choline, total | 49.6 | MG | SR Legacy |
| Vitamin B-12 | 0.38 | UG | SR Legacy |
| Vitamin A, RAE | 42 | UG | SR Legacy |
| Retinol | 42 | UG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 2.2 | MG | SR Legacy |
| Vitamin D (D2 + D3) | 0.2 | UG | SR Legacy |
| Fatty acids, total saturated | 3.45 | G | SR Legacy |
| SFA 16:0 | 2.96 | G | SR Legacy |
| SFA 18:0 | 0.44 | G | SR Legacy |
| Fatty acids, total monounsaturated | 3.25 | G | SR Legacy |
| MUFA 16:1 | 0.25 | G | SR Legacy |
| MUFA 18:1 | 2.71 | G | SR Legacy |
| Fatty acids, total polyunsaturated | 6.22 | G | SR Legacy |
| PUFA 18:2 | 5.97 | G | SR Legacy |
| PUFA 18:3 | 0.05 | G | SR Legacy |
| Cholesterol | 30 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.