Oil, coconut
Fats and OilsFDC ID 330458NDB #4047Published 2019-04-01
833 KCAL
Energy (per 100g)
99.1 G
Total lipid (fat) (per 100g)
0.84 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 16 market samples acquired between Feb 8, 2014 and Feb 10, 2014, from AL, CA, CO, CT, FL, IN and 4 more.
Brands sampled: BETTER BODY ORGANIC
Notably high in
Oil, coconut ranks in the top 10% of USDA Foundation Foods for these nutrients.
- Energy833 KCAL / 100gΒ·foods high in Energy β
- Energy3,480 kJ / 100gΒ·foods high in Energy β
- Total lipid (fat)99.1 G / 100gΒ·foods high in Total lipid (fat) β
- Tocotrienol, alpha2.17 MG / 100gΒ·foods high in Tocotrienol, alpha β
- Fatty acids, total saturated82.5 G / 100gΒ·foods high in Fatty acids, total saturated β
- SFA 8:06.8 G / 100gΒ·foods high in SFA 8:0 β
- SFA 10:05.39 G / 100gΒ·foods high in SFA 10:0 β
- SFA 12:041.8 G / 100gΒ·foods high in SFA 12:0 β
Nutrients (47)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 0.03 | G | β |
| Energy | 833 | KCAL | β |
| Energy | 3,480 | kJ | β |
| Total lipid (fat) | 99.1 | G | β |
| Total fat (NLEA) | 90.5 | G | β |
| Ash | 0.03 | G | β |
| Carbohydrate, by difference | 0.84 | G | β |
| Calcium, Ca | 1 | MG | β |
| Iron, Fe | 0.05 | MG | β |
| Zinc, Zn | 0.02 | MG | β |
| Vitamin E (alpha-tocopherol) | 0.11 | MG | β |
| Tocopherol, beta | 0.6 | MG | β |
| Tocopherol, delta | 0.18 | MG | β |
| Tocotrienol, alpha | 2.17 | MG | β |
| Tocotrienol, beta | 0.13 | MG | β |
| Tocotrienol, gamma | 0.36 | MG | β |
| Tocotrienol, delta | 0.25 | MG | β |
| Vitamin K (phylloquinone) | 0.6 | UG | β |
| Fatty acids, total saturated | 82.5 | G | β |
| SFA 4:0 | 0.009 | G | β |
| SFA 6:0 | 0.477 | G | β |
| SFA 8:0 | 6.8 | G | β |
| SFA 10:0 | 5.39 | G | β |
| SFA 12:0 | 41.8 | G | β |
| SFA 14:0 | 16.7 | G | β |
| SFA 15:0 | 0.015 | G | β |
| SFA 16:0 | 8.64 | G | β |
| SFA 17:0 | 0.009 | G | β |
| SFA 18:0 | 2.52 | G | β |
| SFA 20:0 | 0.076 | G | β |
| SFA 22:0 | 0.019 | G | β |
| SFA 24:0 | 0.031 | G | β |
| Fatty acids, total monounsaturated | 6.31 | G | β |
| MUFA 16:1 c | 0.016 | G | β |
| MUFA 18:1 c | 6.25 | G | β |
| MUFA 20:1 | 0.041 | G | β |
| MUFA 20:1 c | 0.041 | G | β |
| Fatty acids, total polyunsaturated | 1.7 | G | β |
| PUFA 18:2 c | 1.68 | G | β |
| PUFA 18:2 n-6 c,c | 1.68 | G | β |
| PUFA 18:3 c | 0.02 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.02 | G | β |
| Fatty acids, total trans | 0.028 | G | β |
| Fatty acids, total trans-monoenoic | 0.021 | G | β |
| TFA 18:1 t | 0.021 | G | β |
| Fatty acids, total trans-dienoic | 0.007 | G | β |
| TFA 18:2 t not further defined | 0.007 | G | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | tablespoon | liquid oil | 11.6 g |
Samples analyzed (6)
- Oil, coconut, LOU ANA (NC) CY1211H
- Oil, coconut, LOU ANA (IN,AL) CY1211I
- Oil, coconut, LOU ANA (MI,OK) CY1211K
- Oil, coconut, LOU ANA (FL,MO) CY1211J
- Oil, coconut, LOU ANA (CO,CT) CY1211F
- Oil, coconut, BETTER BODY ORGANIC (CA2) CY1211G
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.