Sausage, Italian, pork, mild, cooked, pan-fried
Sausages and Luncheon MeatsFDC ID 746780NDB #7089Published 2019-12-16
322 KCAL
Energy (per 100g)
18.2 G
Protein (per 100g)
26.2 G
Total lipid (fat) (per 100g)
2.15 G
Carbohydrate, by difference (per 100g)
How this was measured
This value is aggregated from 41 market samples acquired between Mar 12, 2016 and Mar 15, 2016, from AZ, CA, GA, IA, IN, KY and 5 more.
Brands sampled: PUBLIX MILD SAUSAGE, PREMIO SWEET SAUSAGE, VILLA ROMA SWEET SAUSAGE, GREAT VALUE MILD ITALIAN SAUSAGE, VILLA ROMA HOT SAUSAGE, UNCLE CHARLEYS SWEET SAUSAGE, KROGER MILD SAUSAGE, KROGER SWEET SAUSAGE, β¦
Notably high in
Sausage, Italian, pork, mild, cooked, pan-fried ranks in the top 10% of USDA Foundation Foods for these nutrients.
- PUFA 20:2 c0.217 G / 100gΒ·foods high in PUFA 20:2 c β
- PUFA 20:2 n-6 c,c0.217 G / 100gΒ·foods high in PUFA 20:2 n-6 c,c β
- PUFA 22:5 c0.024 G / 100gΒ·foods high in PUFA 22:5 c β
- PUFA 22:40.046 G / 100gΒ·foods high in PUFA 22:4 β
- PUFA 20:3 n-30.027 G / 100gΒ·foods high in PUFA 20:3 n-3 β
- PUFA 20:3 c0.063 G / 100gΒ·foods high in PUFA 20:3 c β
- PUFA 20:4 n-60.036 G / 100gΒ·foods high in PUFA 20:4 n-6 β
- PUFA 22:5 n-3 (DPA)0.024 G / 100gΒ·foods high in PUFA 22:5 n-3 (DPA) β
Nutrients (89)
| Nutrient | Amount / 100g | Unit | Derivation |
|---|---|---|---|
| Water | 50.9 | G | β |
| Energy | 322 | KCAL | β |
| Energy | 1,350 | kJ | β |
| Nitrogen | 2.91 | G | β |
| Protein | 18.2 | G | β |
| Total lipid (fat) | 26.2 | G | β |
| Total fat (NLEA) | 25.8 | G | β |
| Ash | 2.63 | G | β |
| Carbohydrate, by difference | 2.15 | G | β |
| Sugars, Total NLEA | 1.46 | G | β |
| Glucose | 1.46 | G | β |
| Calcium, Ca | 12 | MG | β |
| Iron, Fe | 1.29 | MG | β |
| Magnesium, Mg | 18.6 | MG | β |
| Phosphorus, P | 145 | MG | β |
| Potassium, K | 310 | MG | β |
| Sodium, Na | 766 | MG | β |
| Zinc, Zn | 2.41 | MG | β |
| Copper, Cu | 0.074 | MG | β |
| Manganese, Mn | 0.033 | MG | β |
| Selenium, Se | 20.2 | UG | β |
| Thiamin | 0.31 | MG | β |
| Riboflavin | 0.242 | MG | β |
| Niacin | 5.73 | MG | β |
| Pantothenic acid | 0.783 | MG | β |
| Vitamin B-6 | 0.343 | MG | β |
| Choline, total | 70.4 | MG | β |
| Choline, free | 5.9 | MG | β |
| Choline, from phosphocholine | 46.1 | MG | β |
| Choline, from phosphotidyl choline | 0.3 | MG | β |
| Choline, from glycerophosphocholine | 10.5 | MG | β |
| Choline, from sphingomyelin | 7.6 | MG | β |
| Betaine | 3.9 | MG | β |
| Vitamin B-12 | 1.06 | UG | β |
| Vitamin A, RAE | 22 | UG | β |
| Retinol | 22 | UG | β |
| Vitamin E (alpha-tocopherol) | 0.8 | MG | β |
| Tocopherol, gamma | 0.15 | MG | β |
| Vitamin K (Menaquinone-4) | 18.8 | UG | β |
| Fatty acids, total saturated | 9.15 | G | β |
| SFA 4:0 | 0.006 | G | β |
| SFA 8:0 | 0.002 | G | β |
| SFA 10:0 | 0.016 | G | β |
| SFA 12:0 | 0.017 | G | β |
| SFA 14:0 | 0.335 | G | β |
| SFA 15:0 | 0.012 | G | β |
| SFA 16:0 | 5.71 | G | β |
| SFA 17:0 | 0.069 | G | β |
| SFA 18:0 | 2.9 | G | β |
| SFA 20:0 | 0.065 | G | β |
| SFA 22:0 | 0.01 | G | β |
| Fatty acids, total monounsaturated | 11.6 | G | β |
| MUFA 14:1 c | 0.005 | G | β |
| MUFA 16:1 c | 0.576 | G | β |
| MUFA 17:1 | 0.056 | G | β |
| MUFA 17:1 c | 0.056 | G | β |
| MUFA 18:1 c | 10.7 | G | β |
| MUFA 20:1 c | 0.297 | G | β |
| MUFA 22:1 c | 0.009 | G | β |
| MUFA 22:1 n-9 | 0.009 | G | β |
| Fatty acids, total polyunsaturated | 4.96 | G | β |
| PUFA 18:2 c | 4.34 | G | β |
| PUFA 18:2 n-6 c,c | 4.31 | G | β |
| PUFA 18:2 CLAs | 0.029 | G | β |
| PUFA 18:3 c | 0.18 | G | β |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.175 | G | β |
| PUFA 18:3 n-6 c,c,c | 0.005 | G | β |
| PUFA 20:2 c | 0.217 | G | β |
| PUFA 20:2 n-6 c,c | 0.217 | G | β |
| PUFA 20:3 c | 0.063 | G | β |
| PUFA 20:3 n-3 | 0.027 | G | β |
| PUFA 20:4 n-6 | 0.036 | G | β |
| PUFA 20:4 | 0.125 | G | β |
| PUFA 20:4c | 0.125 | G | β |
| PUFA 20:5c | 0.005 | G | β |
| PUFA 20:5 n-3 (EPA) | 0.005 | G | β |
| PUFA 22:2 | 0.003 | G | β |
| PUFA 22:5 c | 0.024 | G | β |
| PUFA 22:4 | 0.046 | G | β |
| PUFA 22:5 n-3 (DPA) | 0.024 | G | β |
| PUFA 22:6 c | 0.003 | G | β |
| PUFA 22:6 n-3 (DHA) | 0.003 | G | β |
| Fatty acids, total trans | 0.1 | G | β |
| Fatty acids, total trans-monoenoic | 0.079 | G | β |
| TFA 16:1 t | 0.007 | G | β |
| TFA 18:1 t | 0.073 | G | β |
| Fatty acids, total trans-dienoic | 0.02 | G | β |
| TFA 18:2 t not further defined | 0.02 | G | β |
| Cholesterol | 80 | MG | β |
Measures / Portions
| Amount | Unit | Description | Gram weight |
|---|---|---|---|
| 1 | link | medium | 86.6 g |
| 1 | β | β | 85 g |
Samples analyzed (11)
- ITALIAN PORK SAUSAGE, STORE/OTHER, COOKED
- ITALIAN PORK SAUSAGE, STORE/OTHER, COOKED
- ITALIAN PORK SAUSAGE, STORE/OTHER, COOKED
- ITALIAN PORK SAUSAGE, KROGER, COOKED
- ITALIAN PORK SAUSAGE, STORE/OTHER, COOKED
- ITALIAN PORK SAUSAGE, JOHNSONVILLE HOT, COOKED
- ITALIAN PORK SAUSAGE, GREAT VALUE, COOKED
- ITALIAN PORK SAUSAGE, JOHNSONVILLE MILD, COOKED
- ITALIAN PORK SAUSAGE, JOHNSONVILLE MILD, COOKED
- ITALIAN PORK SAUSAGE, JOHNSONVILLE MILD, COOKED
- ITALIAN PORK SAUSAGE, JOHNSONVILLE MILD, COOKED
Last verified against USDA FoodData Central β Foundation Foods.
USDA release 2026-04-30. All values are per 100Β g unless stated otherwise.