PUFA 22:5 n-3 (DPA)
Measured in GNutrient #631405 measured values
Foods highest in PUFA 22:5 n-3 (DPA)
The full ranked list — top 25 and lowest 10 — is below, drawn live from 405 USDA measurements.
See all foods high in PUFA 22:5 n-3 (DPA) →Highest in PUFA 22:5 n-3 (DPA)
Top 25 foods and ingredients by PUFA 22:5 n-3 (DPA), per 100g.
Lowest in PUFA 22:5 n-3 (DPA)
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 396 | Cheese, cream, fat free | FNDDS ingredient | 0.001 |
| 397 | Milk, chocolate, lowfat, reduced sugar | FNDDS ingredient | 0.001 |
| 398 | Cookies, oatmeal, reduced fat | FNDDS ingredient | 0.001 |
| 399 | Kefir, lowfat, strawberry, LIFEWAY | FNDDS ingredient | 0.001 |
| 400 | Cheese, cottage, lowfat, 2% milkfat | FNDDS ingredient | 0.001 |
| 401 | Bread, pan dulce, sweet yeast bread | FNDDS ingredient | 0.001 |
| 402 | Kefir, lowfat, plain, LIFEWAY | FNDDS ingredient | 0.001 |
| 403 | Restaurant, Latino, tamale, corn | FNDDS ingredient | 0.001 |
| 404 | Soup, chicken noodle, reduced sodium, canned, ready-to-serve | FNDDS ingredient | 0.001 |
| 405 | Muffins, blueberry, commercially prepared (Includes mini-muffins) | FNDDS ingredient | 0.001 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.