Cheese, American, nonfat or fat free
Ingredient code 1061
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (29)
36 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 65.47 | G | SR Legacy |
| Energy | 126 | KCAL | SR Legacy |
| Protein | 21.05 | G | SR Legacy |
| Carbohydrate, by difference | 10.53 | G | SR Legacy |
| Sugars, Total | 5.26 | G | SR Legacy |
| Calcium, Ca | 789 | MG | SR Legacy |
| Magnesium, Mg | 115 | MG | SR Legacy |
| Phosphorus, P | 316 | MG | SR Legacy |
| Potassium, K | 393 | MG | SR Legacy |
| Sodium, Na | 1,316 | MG | SR Legacy |
| Zinc, Zn | 4.11 | MG | SR Legacy |
| Copper, Cu | 0.559 | MG | SR Legacy |
| Selenium, Se | 14.6 | UG | SR Legacy |
| Thiamin | 0.412 | MG | SR Legacy |
| Riboflavin | 0.545 | MG | SR Legacy |
| Niacin | 5.56 | MG | SR Legacy |
| Vitamin B-6 | 0.567 | MG | SR Legacy |
| Folate, total | 9 | UG | SR Legacy |
| Folate, food | 9 | UG | SR Legacy |
| Folate, DFE | 9 | UG | SR Legacy |
| Choline, total | 38.4 | MG | SR Legacy |
| Vitamin B-12 | 1.85 | UG | SR Legacy |
| Vitamin A, RAE | 56 | UG | SR Legacy |
| Retinol | 55 | UG | SR Legacy |
| Carotene, beta | 3 | UG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 0.27 | MG | SR Legacy |
| Vitamin D (D2 + D3) | 0.1 | UG | SR Legacy |
| Vitamin K (phylloquinone) | 0.2 | UG | SR Legacy |
| Cholesterol | 26 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.