Whey, sweet, dried
Ingredient code 1115
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (46)
19 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 3.19 | G | SR Legacy |
| Energy | 353 | KCAL | SR Legacy |
| Protein | 12.93 | G | SR Legacy |
| Total lipid (fat) | 1.07 | G | SR Legacy |
| Carbohydrate, by difference | 74.46 | G | SR Legacy |
| Sugars, Total | 74.46 | G | SR Legacy |
| Calcium, Ca | 796 | MG | SR Legacy |
| Iron, Fe | 0.88 | MG | SR Legacy |
| Magnesium, Mg | 176 | MG | SR Legacy |
| Phosphorus, P | 932 | MG | SR Legacy |
| Potassium, K | 2,080 | MG | SR Legacy |
| Sodium, Na | 1,079 | MG | SR Legacy |
| Zinc, Zn | 1.97 | MG | SR Legacy |
| Copper, Cu | 0.07 | MG | SR Legacy |
| Selenium, Se | 27.2 | UG | SR Legacy |
| Vitamin C, total ascorbic acid | 1.5 | MG | SR Legacy |
| Thiamin | 0.519 | MG | SR Legacy |
| Riboflavin | 2.208 | MG | SR Legacy |
| Niacin | 1.258 | MG | SR Legacy |
| Vitamin B-6 | 0.584 | MG | SR Legacy |
| Folate, total | 12 | UG | SR Legacy |
| Folate, food | 12 | UG | SR Legacy |
| Folate, DFE | 12 | UG | SR Legacy |
| Choline, total | 225 | MG | SR Legacy |
| Vitamin B-12 | 2.37 | UG | SR Legacy |
| Vitamin A, RAE | 8 | UG | SR Legacy |
| Retinol | 8 | UG | SR Legacy |
| Carotene, beta | 2 | UG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 0.02 | MG | SR Legacy |
| Vitamin K (phylloquinone) | 0.1 | UG | SR Legacy |
| Fatty acids, total saturated | 0.684 | G | SR Legacy |
| SFA 4:0 | 0.059 | G | SR Legacy |
| SFA 6:0 | 0.009 | G | SR Legacy |
| SFA 8:0 | 0.01 | G | SR Legacy |
| SFA 10:0 | 0.018 | G | SR Legacy |
| SFA 12:0 | 0.012 | G | SR Legacy |
| SFA 14:0 | 0.104 | G | SR Legacy |
| SFA 16:0 | 0.326 | G | SR Legacy |
| SFA 18:0 | 0.097 | G | SR Legacy |
| Fatty acids, total monounsaturated | 0.297 | G | SR Legacy |
| MUFA 16:1 | 0.033 | G | SR Legacy |
| MUFA 18:1 | 0.251 | G | SR Legacy |
| Fatty acids, total polyunsaturated | 0.034 | G | SR Legacy |
| PUFA 18:2 | 0.025 | G | SR Legacy |
| PUFA 18:3 | 0.009 | G | SR Legacy |
| Cholesterol | 6 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.