Egg rolls, chicken, refrigerated, heated
Ingredient code 22954
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (49)
16 more nutrients — out of 65 measured per 100g — were recorded at zero and aren't shown below.
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 54.18 | G | SR Legacy |
| Energy | 197 | KCAL | SR Legacy |
| Protein | 10.44 | G | SR Legacy |
| Total lipid (fat) | 4.51 | G | SR Legacy |
| Carbohydrate, by difference | 28.54 | G | SR Legacy |
| Fiber, total dietary | 2.4 | G | SR Legacy |
| Sugars, Total | 5.57 | G | SR Legacy |
| Calcium, Ca | 47 | MG | SR Legacy |
| Iron, Fe | 1.69 | MG | SR Legacy |
| Magnesium, Mg | 30 | MG | SR Legacy |
| Phosphorus, P | 118 | MG | SR Legacy |
| Potassium, K | 281 | MG | SR Legacy |
| Sodium, Na | 478 | MG | SR Legacy |
| Zinc, Zn | 0.52 | MG | SR Legacy |
| Copper, Cu | 0.105 | MG | SR Legacy |
| Selenium, Se | 17.3 | UG | SR Legacy |
| Vitamin C, total ascorbic acid | 11.2 | MG | SR Legacy |
| Thiamin | 0.24 | MG | SR Legacy |
| Riboflavin | 0.17 | MG | SR Legacy |
| Niacin | 3.63 | MG | SR Legacy |
| Vitamin B-6 | 0.287 | MG | SR Legacy |
| Folate, total | 63 | UG | SR Legacy |
| Folic acid | 42 | UG | SR Legacy |
| Folate, food | 20 | UG | SR Legacy |
| Folate, DFE | 93 | UG | SR Legacy |
| Choline, total | 31.2 | MG | SR Legacy |
| Vitamin B-12 | 0.1 | UG | SR Legacy |
| Vitamin A, RAE | 55 | UG | SR Legacy |
| Retinol | 2 | UG | SR Legacy |
| Carotene, beta | 524 | UG | SR Legacy |
| Carotene, alpha | 223 | UG | SR Legacy |
| Lutein + zeaxanthin | 73 | UG | SR Legacy |
| Vitamin E (alpha-tocopherol) | 0.37 | MG | SR Legacy |
| Vitamin K (phylloquinone) | 23.8 | UG | SR Legacy |
| Fatty acids, total saturated | 0.964 | G | SR Legacy |
| SFA 14:0 | 0.011 | G | SR Legacy |
| SFA 16:0 | 0.739 | G | SR Legacy |
| SFA 18:0 | 0.185 | G | SR Legacy |
| Fatty acids, total monounsaturated | 1.329 | G | SR Legacy |
| MUFA 16:1 | 0.089 | G | SR Legacy |
| MUFA 18:1 | 1.223 | G | SR Legacy |
| MUFA 20:1 | 0.011 | G | SR Legacy |
| Fatty acids, total polyunsaturated | 1.813 | G | SR Legacy |
| PUFA 18:2 | 1.674 | G | SR Legacy |
| PUFA 18:3 | 0.117 | G | SR Legacy |
| PUFA 20:4 | 0.01 | G | SR Legacy |
| PUFA 20:5 n-3 (EPA) | 0.003 | G | SR Legacy |
| PUFA 22:5 n-3 (DPA) | 0.002 | G | SR Legacy |
| Cholesterol | 14 | MG | SR Legacy |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.