Carotene, alpha
Measured in UGNutrient #322299 measured values
Foods highest in Carotene, alpha
The full ranked list — top 25 and lowest 10 — is below, drawn live from 299 USDA measurements.
See all foods high in Carotene, alpha →Highest in Carotene, alpha
Top 25 foods and ingredients by Carotene, alpha, per 100g.
Lowest in Carotene, alpha
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 290 | Tomato, roma | Foundation Food | 0.875 |
| 291 | Sauce, worcestershire | FNDDS ingredient | 1 |
| 292 | Cheese, cream | FNDDS ingredient | 1 |
| 293 | Cheese, swiss | FNDDS ingredient | 1 |
| 294 | Babyfood, dessert, custard pudding, vanilla, junior | FNDDS ingredient | 1 |
| 295 | Beverages, vegetable and fruit juice blend, 100% juice, with added vitamins A, C, E | FNDDS ingredient | 1 |
| 296 | Cheese product, pasteurized process, American, vitamin D fortified | FNDDS ingredient | 1 |
| 297 | Lemon peel, raw | FNDDS ingredient | 1 |
| 298 | Cabbage, chinese (pak-choi), raw | FNDDS ingredient | 1 |
| 299 | Mustard, prepared, yellow | FNDDS ingredient | 1 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.