Cheese, dry white, queso seco
Ingredient code 1227
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (65)
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 42.2 | G | Foundation |
| Energy | 325 | KCAL | Foundation |
| Protein | 24.5 | G | Foundation |
| Total lipid (fat) | 24.3 | G | Foundation |
| Carbohydrate, by difference | 2.07 | G | Foundation |
| Fiber, total dietary | 0 | G | SR Legacy code 1165 |
| Sugars, Total | 0.43 | G | Foundation |
| Calcium, Ca | 661 | MG | Foundation |
| Iron, Fe | 0.18 | MG | Foundation |
| Magnesium, Mg | 27 | MG | Foundation |
| Phosphorus, P | 475 | MG | Foundation |
| Potassium, K | 116 | MG | Foundation |
| Sodium, Na | 1,810 | MG | Foundation |
| Zinc, Zn | 3.28 | MG | Foundation |
| Copper, Cu | 0.027 | MG | Foundation |
| Selenium, Se | 22.4 | UG | Foundation |
| Vitamin C, total ascorbic acid | 0 | MG | SR Legacy code 1165 |
| Thiamin | 0.038 | MG | Foundation |
| Riboflavin | 0.23 | MG | Foundation |
| Niacin | 0.083 | MG | Foundation |
| Vitamin B-6 | 0.091 | MG | Foundation |
| Folate, total | 1 | UG | SR Legacy code 1165 |
| Folic acid | 0 | UG | SR Legacy code 1165 |
| Folate, food | 1 | UG | SR Legacy code 1165 |
| Folate, DFE | 1 | UG | SR Legacy code 1165 |
| Choline, total | 18.4 | MG | Foundation |
| Vitamin B-12 | 1.7 | UG | Foundation |
| Vitamin B-12, added | 0 | UG | Assumed zero |
| Vitamin A, RAE | 226 | UG | Foundation |
| Retinol | 223 | UG | Foundation |
| Carotene, beta | 33 | UG | Foundation |
| Carotene, alpha | 0 | UG | Foundation |
| Cryptoxanthin, beta | 2 | UG | Foundation |
| Lycopene | 0 | UG | Foundation |
| Lutein + zeaxanthin | 4 | UG | Foundation |
| Vitamin E (alpha-tocopherol) | 0.49 | MG | Foundation |
| Vitamin E, added | 0 | MG | Assumed zero |
| Vitamin D (D2 + D3) | 1.8 | UG | Foundation |
| Vitamin K (phylloquinone) | 1.6 | UG | Foundation |
| Fatty acids, total saturated | 13.7 | G | Foundation |
| SFA 4:0 | 0.507 | G | Foundation |
| SFA 6:0 | 0.399 | G | Foundation |
| SFA 8:0 | 0.253 | G | Foundation |
| SFA 10:0 | 0.585 | G | Foundation |
| SFA 12:0 | 0.662 | G | Foundation |
| SFA 14:0 | 2.18 | G | Foundation |
| SFA 16:0 | 6.09 | G | Foundation |
| SFA 18:0 | 2.59 | G | Foundation |
| Fatty acids, total monounsaturated | 5.7 | G | Foundation |
| MUFA 16:1 | 0.411 | G | Informed by FDC Foundation and SR Legacy |
| MUFA 18:1 | 5.74 | G | Informed by FDC Foundation and SR Legacy |
| MUFA 20:1 | 0.042 | G | Foundation |
| MUFA 22:1 | 0.002 | G | Informed by FDC Foundation and SR Legacy |
| Fatty acids, total polyunsaturated | 1.06 | G | Foundation |
| PUFA 18:2 | 1.01 | G | Informed by FDC Foundation and SR Legacy |
| PUFA 18:3 | 0.119 | G | Informed by FDC Foundation and SR Legacy |
| PUFA 18:4 | 0.006 | G | Foundation |
| PUFA 20:4 | 0.037 | G | Foundation |
| PUFA 20:5 n-3 (EPA) | 0.009 | G | Foundation |
| PUFA 22:5 n-3 (DPA) | 0.017 | G | Foundation |
| PUFA 22:6 n-3 (DHA) | 0.002 | G | Foundation |
| Cholesterol | 78 | MG | Foundation |
| Alcohol, ethyl | 0 | G | SR Legacy code 1165 |
| Caffeine | 0 | MG | SR Legacy code 1165 |
| Theobromine | 0 | MG | SR Legacy code 1165 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.