PUFA 22:6 n-3 (DHA)
Measured in GNutrient #621385 measured values
Foods highest in PUFA 22:6 n-3 (DHA)
The full ranked list — top 25 and lowest 10 — is below, drawn live from 385 USDA measurements.
See all foods high in PUFA 22:6 n-3 (DHA) →Highest in PUFA 22:6 n-3 (DHA)
Top 25 foods and ingredients by PUFA 22:6 n-3 (DHA), per 100g.
Lowest in PUFA 22:6 n-3 (DHA)
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 376 | Ham, sliced, restaurant | FNDDS ingredient | 0.001 |
| 377 | Sauce, oyster, ready-to-serve | FNDDS ingredient | 0.001 |
| 378 | Soup, chunky chicken noodle, canned, ready-to-serve | FNDDS ingredient | 0.001 |
| 379 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | FNDDS ingredient | 0.001 |
| 380 | Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, all grades, cooked, braised | FNDDS ingredient | 0.001 |
| 381 | Beef, ground, patties, frozen, cooked, broiled | FNDDS ingredient | 0.001 |
| 382 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, select, raw | Foundation Food | 0.001 |
| 383 | Beef, flank, steak, separable lean only, trimmed to 0" fat, choice, cooked, braised | FNDDS ingredient | 0.001 |
| 384 | Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | FNDDS ingredient | 0.001 |
| 385 | Canadian bacon, cooked, pan-fried | FNDDS ingredient | 0.001 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.