Restaurant, Chinese, sweet and sour pork
Ingredient code 36622
Values come from the USDA FNDDS survey nutrient database, which derives ingredient-level nutrient content from USDA's Standard Reference and Foundation Foods analyses. They are per 100 g of the ingredient as described, not per serving.
Nutrient values (65)
| Nutrient | Value / 100g | Unit | Source |
|---|---|---|---|
| Water | 50.8 | G | Foundation |
| Energy | 260 | KCAL | Foundation |
| Protein | 8.88 | G | Foundation |
| Total lipid (fat) | 13.6 | G | Foundation |
| Carbohydrate, by difference | 25.5 | G | Foundation |
| Fiber, total dietary | 1 | G | Foundation |
| Sugars, Total | 10.3 | G | Foundation |
| Calcium, Ca | 46 | MG | Foundation |
| Iron, Fe | 3.07 | MG | Foundation |
| Magnesium, Mg | 13 | MG | Foundation |
| Phosphorus, P | 133 | MG | Foundation |
| Potassium, K | 152 | MG | Foundation |
| Sodium, Na | 304 | MG | Foundation |
| Zinc, Zn | 1.07 | MG | Foundation |
| Copper, Cu | 0.06 | MG | Foundation |
| Selenium, Se | 9.7 | UG | Foundation |
| Vitamin C, total ascorbic acid | 2.3 | MG | Foundation |
| Thiamin | 0.235 | MG | Foundation |
| Riboflavin | 0.103 | MG | Foundation |
| Niacin | 2.11 | MG | Foundation |
| Vitamin B-6 | 0.17 | MG | Foundation |
| Folate, total | 11 | UG | SR Legacy code 36621 |
| Folic acid | 5 | UG | SR Legacy code 36621 |
| Folate, food | 6 | UG | SR Legacy code 36621 |
| Folate, DFE | 15 | UG | SR Legacy code 36621 |
| Choline, total | 32.4 | MG | Foundation |
| Vitamin B-12 | 0.19 | UG | Foundation |
| Vitamin B-12, added | 0 | UG | Assumed zero |
| Vitamin A, RAE | 29 | UG | Foundation |
| Retinol | 2 | UG | Foundation |
| Carotene, beta | 259 | UG | Foundation |
| Carotene, alpha | 139 | UG | Foundation |
| Cryptoxanthin, beta | 0 | UG | Foundation |
| Lycopene | 199 | UG | Foundation |
| Lutein + zeaxanthin | 22 | UG | Foundation |
| Vitamin E (alpha-tocopherol) | 0.89 | MG | Foundation |
| Vitamin E, added | 0 | MG | Assumed zero |
| Vitamin D (D2 + D3) | 0.2 | UG | SR Legacy code 36621 |
| Vitamin K (phylloquinone) | 27.8 | UG | Foundation |
| Fatty acids, total saturated | 2.68 | G | Foundation |
| SFA 4:0 | 0.003 | G | Foundation |
| SFA 6:0 | 0 | G | Foundation |
| SFA 8:0 | 0.006 | G | Foundation |
| SFA 10:0 | 0.005 | G | Foundation |
| SFA 12:0 | 0.003 | G | Foundation |
| SFA 14:0 | 0.042 | G | Foundation |
| SFA 16:0 | 1.79 | G | Foundation |
| SFA 18:0 | 0.719 | G | Foundation |
| Fatty acids, total monounsaturated | 3.49 | G | Foundation |
| MUFA 16:1 | 0.075 | G | Informed by FDC Foundation and SR Legacy |
| MUFA 18:1 | 3.35 | G | Informed by FDC Foundation and SR Legacy |
| MUFA 20:1 | 0.072 | G | Foundation |
| MUFA 22:1 | 0.007 | G | Informed by FDC Foundation and SR Legacy |
| Fatty acids, total polyunsaturated | 7.05 | G | Foundation |
| PUFA 18:2 | 6.26 | G | Informed by FDC Foundation and SR Legacy |
| PUFA 18:3 | 0.786 | G | Informed by FDC Foundation and SR Legacy |
| PUFA 18:4 | 0 | G | Foundation |
| PUFA 20:4 | 0.025 | G | Foundation |
| PUFA 20:5 n-3 (EPA) | 0.004 | G | Foundation |
| PUFA 22:5 n-3 (DPA) | 0.003 | G | Foundation |
| PUFA 22:6 n-3 (DHA) | 0.002 | G | Foundation |
| Cholesterol | 24 | MG | Foundation |
| Alcohol, ethyl | 0 | G | Assumed zero |
| Caffeine | 0 | MG | Assumed zero |
| Theobromine | 0 | MG | Assumed zero |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.