Foods high in Fiber, insoluble
Every food and ingredient below is ranked by measured Fiber, insoluble content per 100 g, drawn live from 19 USDA FoodData Central measurements. Values are laboratory-analysed or survey-derived, not estimated.
Top 14 foods highest in Fiber, insoluble
Ranked by Fiber, insoluble per 100g, across Foundation Foods and FNDDS ingredients.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 1 | Figs, dried, uncooked | Foundation Food | 8.3 |
| 2 | Pears, raw, bartlett | Foundation Food | 2.8 |
| 3 | Pears, raw, bartlett (Includes foods for USDA's Food Distribution Program) | Foundation Food | 2.8 |
| 4 | Broccoli, raw | Foundation Food | 2.4 |
| 5 | Kiwifruit, green, raw | Foundation Food | 2.3 |
| 6 | Carrots, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | Foundation Food | 1.9 |
| 7 | Carrots, frozen, unprepared | Foundation Food | 1.9 |
| 8 | Oranges, raw, navels (Includes foods for USDA's Food Distribution Program) | Foundation Food | 1.8 |
| 9 | Oranges, raw, navels | Foundation Food | 1.8 |
| 10 | Lettuce, cos or romaine, raw | Foundation Food | 1.7 |
| 11 | Strawberries, raw | Foundation Food | 0.9 |
| 12 | Nectarines, raw | Foundation Food | 0.9 |
| 13 | Peaches, yellow, raw | Foundation Food | 0.9 |
| 14 | Melons, cantaloupe, raw | Foundation Food | 0.5 |
Lowest in Fiber, insoluble
For contrast — the 5 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 15 | Melons, cantaloupe, raw | Foundation Food | 0.5 |
| 16 | Strawberries, raw | Foundation Food | 0.9 |
| 17 | Lettuce, cos or romaine, raw | Foundation Food | 1.7 |
| 18 | Broccoli, raw | Foundation Food | 2.4 |
| 19 | Figs, dried, uncooked | Foundation Food | 8.3 |
More on Fiber, insoluble
What Fiber, insoluble is, how it is measured, and where these values come from.
Fiber, insoluble nutrient reference →Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.