Foods high in Sulfur, S
Every food and ingredient below is ranked by measured Sulfur, S content per 100 g, drawn live from 34 USDA FoodData Central measurements. Values are laboratory-analysed or survey-derived, not estimated.
Top 17 foods highest in Sulfur, S
Ranked by Sulfur, S per 100g, across Foundation Foods and FNDDS ingredients.
| # | Food or ingredient | Source | Per 100g (MG) |
|---|---|---|---|
| 1 | Beans, Dry, Tan (0% moisture) | Foundation Food | 262 |
| 2 | Beans, Dry, Carioca (0% moisture) | Foundation Food | 257 |
| 3 | Beans, Dry, Brown (0% moisture) | Foundation Food | 254 |
| 4 | Beans, Dry, Navy (0% moisture) | Foundation Food | 244 |
| 5 | Beans, Dry, Black (0% moisture) | Foundation Food | 244 |
| 6 | Beans, Dry, Dark Red Kidney (0% moisture) | Foundation Food | 241 |
| 7 | Beans, Dry, Small White (0% moisture) | Foundation Food | 241 |
| 8 | Beans, Dry, Medium Red (0% moisture) | Foundation Food | 232 |
| 9 | Beans, Dry, Light Tan (0% moisture) | Foundation Food | 228 |
| 10 | Beans, Dry, Great Northern (0% moisture) | Foundation Food | 227 |
| 11 | Beans, Dry, Pink (0% moisture) | Foundation Food | 219 |
| 12 | Beans, Dry, Pinto (0% moisture) | Foundation Food | 219 |
| 13 | Beans, Dry, Small Red (0% moisture) | Foundation Food | 217 |
| 14 | Beans, Dry, Flor de Mayo (0% moisture) | Foundation Food | 212 |
| 15 | Beans, Dry, Light Red Kidney (0% moisture) | Foundation Food | 211 |
| 16 | Beans, Dry, Red (0% moisture) | Foundation Food | 204 |
| 17 | Beans, Dry, Cranberry (0% moisture) | Foundation Food | 198 |
Lowest in Sulfur, S
For contrast — the 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (MG) |
|---|---|---|---|
| 25 | Beans, Dry, Cranberry (0% moisture) | Foundation Food | 198 |
| 26 | Beans, Dry, Red (0% moisture) | Foundation Food | 204 |
| 27 | Beans, Dry, Light Red Kidney (0% moisture) | Foundation Food | 211 |
| 28 | Beans, Dry, Flor de Mayo (0% moisture) | Foundation Food | 212 |
| 29 | Beans, Dry, Small Red (0% moisture) | Foundation Food | 217 |
| 30 | Beans, Dry, Pink (0% moisture) | Foundation Food | 219 |
| 31 | Beans, Dry, Pinto (0% moisture) | Foundation Food | 219 |
| 32 | Beans, Dry, Great Northern (0% moisture) | Foundation Food | 227 |
| 33 | Beans, Dry, Light Tan (0% moisture) | Foundation Food | 228 |
| 34 | Beans, Dry, Medium Red (0% moisture) | Foundation Food | 232 |
More on Sulfur, S
What Sulfur, S is, how it is measured, and where these values come from.
Sulfur, S nutrient reference →Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.