Boron, B
Measured in UGNutrient #35434 measured values
Foods highest in Boron, B
The full ranked list — top 25 and lowest 10 — is below, drawn live from 34 USDA measurements.
See all foods high in Boron, B →Highest in Boron, B
Top 17 foods and ingredients by Boron, B, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 1 | Beans, Dry, Red (0% moisture) | Foundation Food | 1,320 |
| 2 | Beans, Dry, Great Northern (0% moisture) | Foundation Food | 1,250 |
| 3 | Beans, Dry, Black (0% moisture) | Foundation Food | 1,250 |
| 4 | Beans, Dry, Tan (0% moisture) | Foundation Food | 1,240 |
| 5 | Beans, Dry, Pinto (0% moisture) | Foundation Food | 1,230 |
| 6 | Beans, Dry, Small White (0% moisture) | Foundation Food | 1,230 |
| 7 | Beans, Dry, Navy (0% moisture) | Foundation Food | 1,220 |
| 8 | Beans, Dry, Medium Red (0% moisture) | Foundation Food | 1,210 |
| 9 | Beans, Dry, Small Red (0% moisture) | Foundation Food | 1,190 |
| 10 | Beans, Dry, Pink (0% moisture) | Foundation Food | 1,170 |
| 11 | Beans, Dry, Light Red Kidney (0% moisture) | Foundation Food | 1,160 |
| 12 | Beans, Dry, Carioca (0% moisture) | Foundation Food | 1,160 |
| 13 | Beans, Dry, Flor de Mayo (0% moisture) | Foundation Food | 1,150 |
| 14 | Beans, Dry, Cranberry (0% moisture) | Foundation Food | 1,130 |
| 15 | Beans, Dry, Dark Red Kidney (0% moisture) | Foundation Food | 1,100 |
| 16 | Beans, Dry, Brown (0% moisture) | Foundation Food | 1,040 |
| 17 | Beans, Dry, Light Tan (0% moisture) | Foundation Food | 931 |
Lowest in Boron, B
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 25 | Beans, Dry, Light Tan (0% moisture) | Foundation Food | 931 |
| 26 | Beans, Dry, Brown (0% moisture) | Foundation Food | 1,040 |
| 27 | Beans, Dry, Dark Red Kidney (0% moisture) | Foundation Food | 1,100 |
| 28 | Beans, Dry, Cranberry (0% moisture) | Foundation Food | 1,130 |
| 29 | Beans, Dry, Flor de Mayo (0% moisture) | Foundation Food | 1,150 |
| 30 | Beans, Dry, Carioca (0% moisture) | Foundation Food | 1,160 |
| 31 | Beans, Dry, Light Red Kidney (0% moisture) | Foundation Food | 1,160 |
| 32 | Beans, Dry, Pink (0% moisture) | Foundation Food | 1,170 |
| 33 | Beans, Dry, Small Red (0% moisture) | Foundation Food | 1,190 |
| 34 | Beans, Dry, Medium Red (0% moisture) | Foundation Food | 1,210 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.