Nickel, Ni
Measured in UGNutrient #37134 measured values
Foods highest in Nickel, Ni
The full ranked list — top 25 and lowest 10 — is below, drawn live from 34 USDA measurements.
See all foods high in Nickel, Ni →Highest in Nickel, Ni
Top 17 foods and ingredients by Nickel, Ni, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 1 | Beans, Dry, Red (0% moisture) | Foundation Food | 278 |
| 2 | Beans, Dry, Brown (0% moisture) | Foundation Food | 256 |
| 3 | Beans, Dry, Medium Red (0% moisture) | Foundation Food | 242 |
| 4 | Beans, Dry, Navy (0% moisture) | Foundation Food | 220 |
| 5 | Beans, Dry, Black (0% moisture) | Foundation Food | 193 |
| 6 | Beans, Dry, Pink (0% moisture) | Foundation Food | 191 |
| 7 | Beans, Dry, Small Red (0% moisture) | Foundation Food | 188 |
| 8 | Beans, Dry, Pinto (0% moisture) | Foundation Food | 186 |
| 9 | Beans, Dry, Great Northern (0% moisture) | Foundation Food | 181 |
| 10 | Beans, Dry, Small White (0% moisture) | Foundation Food | 180 |
| 11 | Beans, Dry, Carioca (0% moisture) | Foundation Food | 177 |
| 12 | Beans, Dry, Flor de Mayo (0% moisture) | Foundation Food | 172 |
| 13 | Beans, Dry, Tan (0% moisture) | Foundation Food | 166 |
| 14 | Beans, Dry, Light Tan (0% moisture) | Foundation Food | 120 |
| 15 | Beans, Dry, Dark Red Kidney (0% moisture) | Foundation Food | 79 |
| 16 | Beans, Dry, Cranberry (0% moisture) | Foundation Food | 77.5 |
| 17 | Beans, Dry, Light Red Kidney (0% moisture) | Foundation Food | 76 |
Lowest in Nickel, Ni
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 25 | Beans, Dry, Light Red Kidney (0% moisture) | Foundation Food | 76 |
| 26 | Beans, Dry, Cranberry (0% moisture) | Foundation Food | 77.5 |
| 27 | Beans, Dry, Dark Red Kidney (0% moisture) | Foundation Food | 79 |
| 28 | Beans, Dry, Light Tan (0% moisture) | Foundation Food | 120 |
| 29 | Beans, Dry, Tan (0% moisture) | Foundation Food | 166 |
| 30 | Beans, Dry, Flor de Mayo (0% moisture) | Foundation Food | 172 |
| 31 | Beans, Dry, Carioca (0% moisture) | Foundation Food | 177 |
| 32 | Beans, Dry, Small White (0% moisture) | Foundation Food | 180 |
| 33 | Beans, Dry, Great Northern (0% moisture) | Foundation Food | 181 |
| 34 | Beans, Dry, Pinto (0% moisture) | Foundation Food | 186 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.