Foods high in Cobalt, Co
Every food and ingredient below is ranked by measured Cobalt, Co content per 100 g, drawn live from 34 USDA FoodData Central measurements. Values are laboratory-analysed or survey-derived, not estimated.
Top 17 foods highest in Cobalt, Co
Ranked by Cobalt, Co per 100g, across Foundation Foods and FNDDS ingredients.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 1 | Beans, Dry, Light Tan (0% moisture) | Foundation Food | 58.5 |
| 2 | Beans, Dry, Red (0% moisture) | Foundation Food | 56.5 |
| 3 | Beans, Dry, Brown (0% moisture) | Foundation Food | 55 |
| 4 | Beans, Dry, Medium Red (0% moisture) | Foundation Food | 52.5 |
| 5 | Beans, Dry, Great Northern (0% moisture) | Foundation Food | 51.2 |
| 6 | Beans, Dry, Pinto (0% moisture) | Foundation Food | 49.9 |
| 7 | Beans, Dry, Small Red (0% moisture) | Foundation Food | 47.5 |
| 8 | Beans, Dry, Pink (0% moisture) | Foundation Food | 44 |
| 9 | Beans, Dry, Black (0% moisture) | Foundation Food | 43.8 |
| 10 | Beans, Dry, Tan (0% moisture) | Foundation Food | 43.5 |
| 11 | Beans, Dry, Flor de Mayo (0% moisture) | Foundation Food | 39.5 |
| 12 | Beans, Dry, Carioca (0% moisture) | Foundation Food | 39 |
| 13 | Beans, Dry, Navy (0% moisture) | Foundation Food | 38.9 |
| 14 | Beans, Dry, Small White (0% moisture) | Foundation Food | 38.9 |
| 15 | Beans, Dry, Cranberry (0% moisture) | Foundation Food | 30.2 |
| 16 | Beans, Dry, Dark Red Kidney (0% moisture) | Foundation Food | 30 |
| 17 | Beans, Dry, Light Red Kidney (0% moisture) | Foundation Food | 26 |
Lowest in Cobalt, Co
For contrast — the 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (UG) |
|---|---|---|---|
| 25 | Beans, Dry, Light Red Kidney (0% moisture) | Foundation Food | 26 |
| 26 | Beans, Dry, Dark Red Kidney (0% moisture) | Foundation Food | 30 |
| 27 | Beans, Dry, Cranberry (0% moisture) | Foundation Food | 30.2 |
| 28 | Beans, Dry, Small White (0% moisture) | Foundation Food | 38.9 |
| 29 | Beans, Dry, Navy (0% moisture) | Foundation Food | 38.9 |
| 30 | Beans, Dry, Carioca (0% moisture) | Foundation Food | 39 |
| 31 | Beans, Dry, Flor de Mayo (0% moisture) | Foundation Food | 39.5 |
| 32 | Beans, Dry, Tan (0% moisture) | Foundation Food | 43.5 |
| 33 | Beans, Dry, Black (0% moisture) | Foundation Food | 43.8 |
| 34 | Beans, Dry, Pink (0% moisture) | Foundation Food | 44 |
More on Cobalt, Co
What Cobalt, Co is, how it is measured, and where these values come from.
Cobalt, Co nutrient reference →Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.