Foods high in Sugars, Total
Every food and ingredient below is ranked by measured Sugars, Total content per 100 g, drawn live from 1,439 USDA FoodData Central measurements. Values are laboratory-analysed or survey-derived, not estimated.
Top 25 foods highest in Sugars, Total
Ranked by Sugars, Total per 100g, across Foundation Foods and FNDDS ingredients.
Lowest in Sugars, Total
For contrast — the 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 1430 | Beverages, tea, instant, lemon, diet | FNDDS ingredient | 0.01 |
| 1431 | Turkey, retail parts, breast, meat and skin, with added solution, raw | FNDDS ingredient | 0.01 |
| 1432 | Syrups, sugar free | FNDDS ingredient | 0.01 |
| 1433 | Rice noodles, cooked | FNDDS ingredient | 0.03 |
| 1434 | Vinegar, distilled | FNDDS ingredient | 0.04 |
| 1435 | Rice, white, long-grain, regular, enriched, cooked | FNDDS ingredient | 0.05 |
| 1436 | Rice, white, glutinous, unenriched, cooked | FNDDS ingredient | 0.05 |
| 1437 | Butter, whipped, with salt | FNDDS ingredient | 0.06 |
| 1438 | Turkey, whole, meat and skin, raw | FNDDS ingredient | 0.07 |
| 1439 | Cheese, parmesan, grated | FNDDS ingredient | 0.07 |
More on Sugars, Total
What Sugars, Total is, how it is measured, and where these values come from.
Sugars, Total nutrient reference →Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.