Foods high in PUFA 18:4
Every food and ingredient below is ranked by measured PUFA 18:4 content per 100 g, drawn live from 189 USDA FoodData Central measurements. Values are laboratory-analysed or survey-derived, not estimated.
Top 25 foods highest in PUFA 18:4
Ranked by PUFA 18:4 per 100g, across Foundation Foods and FNDDS ingredients.
Lowest in PUFA 18:4
For contrast — the 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 180 | Sweetened condensed milk | Foundation Food | 0.0002 |
| 181 | Bologna, beef | Foundation Food | 0.0003 |
| 182 | Pepperoni, beef and pork, sliced | Foundation Food | 0.0006 |
| 183 | Turkey, ground, 93% lean, 7% fat, pan-broiled crumbles | Foundation Food | 0.001 |
| 184 | Chicken, broilers or fryers, dark meat, thigh, meat only, cooked, braised | FNDDS ingredient | 0.001 |
| 185 | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk | FNDDS ingredient | 0.001 |
| 186 | Cheese, swiss | FNDDS ingredient | 0.001 |
| 187 | Cheese, ricotta, whole milk | FNDDS ingredient | 0.001 |
| 188 | Cheese, cream | FNDDS ingredient | 0.001 |
| 189 | Cheese, cheddar | FNDDS ingredient | 0.001 |
More on PUFA 18:4
What PUFA 18:4 is, how it is measured, and where these values come from.
PUFA 18:4 nutrient reference →Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.