Foods high in PUFA 22:6 n-3 (DHA)
Every food and ingredient below is ranked by measured PUFA 22:6 n-3 (DHA) content per 100 g, drawn live from 385 USDA FoodData Central measurements. Values are laboratory-analysed or survey-derived, not estimated.
Top 25 foods highest in PUFA 22:6 n-3 (DHA)
Ranked by PUFA 22:6 n-3 (DHA) per 100g, across Foundation Foods and FNDDS ingredients.
Lowest in PUFA 22:6 n-3 (DHA)
For contrast — the 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 376 | Ham, sliced, restaurant | FNDDS ingredient | 0.001 |
| 377 | Sauce, oyster, ready-to-serve | FNDDS ingredient | 0.001 |
| 378 | Soup, chunky chicken noodle, canned, ready-to-serve | FNDDS ingredient | 0.001 |
| 379 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | FNDDS ingredient | 0.001 |
| 380 | Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, all grades, cooked, braised | FNDDS ingredient | 0.001 |
| 381 | Beef, ground, patties, frozen, cooked, broiled | FNDDS ingredient | 0.001 |
| 382 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, select, raw | Foundation Food | 0.001 |
| 383 | Beef, flank, steak, separable lean only, trimmed to 0" fat, choice, cooked, braised | FNDDS ingredient | 0.001 |
| 384 | Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | FNDDS ingredient | 0.001 |
| 385 | Canadian bacon, cooked, pan-fried | FNDDS ingredient | 0.001 |
More on PUFA 22:6 n-3 (DHA)
What PUFA 22:6 n-3 (DHA) is, how it is measured, and where these values come from.
PUFA 22:6 n-3 (DHA) nutrient reference →Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.