Manganese, Mn
Measured in MGNutrient #315399 measured values
Foods highest in Manganese, Mn
The full ranked list — top 25 and lowest 10 — is below, drawn live from 399 USDA measurements.
See all foods high in Manganese, Mn →Highest in Manganese, Mn
Top 25 foods and ingredients by Manganese, Mn, per 100g.
Lowest in Manganese, Mn
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (MG) |
|---|---|---|---|
| 390 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | Foundation Food | 0.001 |
| 391 | Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | Foundation Food | 0.001 |
| 392 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, raw | Foundation Food | 0.002 |
| 393 | Bison, ground, raw | Foundation Food | 0.002 |
| 394 | Beef, top sirloin steak, raw | Foundation Food | 0.002 |
| 395 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Foundation Food | 0.002 |
| 396 | Yogurt, plain, whole milk | Foundation Food | 0.002 |
| 397 | Beef, flank, steak, boneless, choice, raw | Foundation Food | 0.002 |
| 398 | Chicken, breast, meat and skin, raw | Foundation Food | 0.002 |
| 399 | Fish, catfish, farm raised, raw | Foundation Food | 0.002 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.