Total fat (NLEA)
Measured in GNutrient #29891 measured values
Foods highest in Total fat (NLEA)
The full ranked list — top 25 and lowest 10 — is below, drawn live from 91 USDA measurements.
See all foods high in Total fat (NLEA) →Highest in Total fat (NLEA)
Top 25 foods and ingredients by Total fat (NLEA), per 100g.
Lowest in Total fat (NLEA)
The 10 lowest non-zero values on record, per 100g.
| # | Food or ingredient | Source | Per 100g (G) |
|---|---|---|---|
| 82 | Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | Foundation Food | 0.07 |
| 83 | Broccoli, raw | Foundation Food | 0.07 |
| 84 | Nectarines, raw | Foundation Food | 0.13 |
| 85 | Yogurt, Greek, strawberry, nonfat | Foundation Food | 0.15 |
| 86 | Strawberries, raw | Foundation Food | 0.17 |
| 87 | Yogurt, Greek, plain, nonfat | Foundation Food | 0.17 |
| 88 | Fish, haddock, raw | Foundation Food | 0.32 |
| 89 | Carrots, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | Foundation Food | 0.33 |
| 90 | Carrots, frozen, unprepared | Foundation Food | 0.33 |
| 91 | Fish, pollock, raw | Foundation Food | 0.4 |
Sourced from USDA FoodData Central — Foundation Foods; not yet through an editorial verification pass.
USDA release 2026-04-30. All values are per 100 g unless stated otherwise.